One Word
Total: 157
Density |
Keyword |
Repeat |
Headings | Link |
---|
9.42% | n | 272 | 0 | 185 |
7.38% | ng | 213 | 0 | 153 |
7.03% | t | 203 | 0 | 124 |
4.75% | c | 137 | 0 | 134 |
4.09% | b | 118 | 0 | 79 |
3.57% | nh | 103 | 0 | 66 |
3.47% | l | 100 | 0 | 47 |
3.01% | u | 87 | 0 | 72 |
2.70% | v | 78 | 0 | 47 |
2.49% | y | 72 | 0 | 38 |
2.43% | m | 70 | 0 | 45 |
2.39% | th | 69 | 0 | 40 |
2.01% | ch | 58 | 0 | 42 |
1.98% | s | 57 | 0 | 37 |
1.73% | h | 50 | 0 | 46 |
1.63% | tr | 47 | 0 | 36 |
1.49% | tin | 43 | 0 | 40 |
1.42% | bongda | 41 | 0 | 20 |
1.35% | man | 39 | 0 | 22 |
1.18% | vi | 34 | 0 | 24 |
Two Word Phrases
Total: 477
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.87% | b n | 54 | 0 | 27 |
1.56% | ng y | 45 | 0 | 20 |
1.42% | n tin | 41 | 0 | 20 |
1.42% | tin bongda | 41 | 0 | 18 |
1.21% | bongda ng | 35 | 0 | 12 |
1.04% | t nam | 30 | 0 | 19 |
1.04% | vi t | 30 | 0 | 19 |
0.87% | nh n | 25 | 0 | 13 |
0.80% | b ng | 23 | 0 | 32 |
0.69% | l n | 20 | 0 | 11 |
0.69% | m t | 20 | 0 | 11 |
0.69% | n l | 20 | 0 | 9 |
0.66% | v ng | 19 | 0 | 7 |
0.62% | t v | 18 | 0 | 7 |
0.59% | v n | 17 | 0 | 12 |
0.59% | h ng | 17 | 0 | 16 |
0.59% | n nh | 17 | 0 | 12 |
0.55% | n s | 16 | 0 | 8 |
0.55% | c u | 16 | 0 | 10 |
0.52% | h nh | 15 | 0 | 7 |
Geolocation
IP Address |
Country |
ISO Code |
203.162.2.85 |
Vietnam |
VN |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
301 |
7 |
97.73% |
Check last run at 00:58:18 - Sat 07 Dec 2019, taking 8.73 seconds