One Word
Total: 187
Density |
Keyword |
Repeat |
Headings | Link |
---|
9.12% | n | 296 | 4 | 195 |
7.55% | ng | 245 | 0 | 172 |
7.36% | t | 239 | 2 | 138 |
5.70% | c | 185 | 2 | 161 |
3.64% | v | 118 | 2 | 70 |
3.39% | nh | 110 | 0 | 67 |
3.23% | b | 105 | 0 | 73 |
2.96% | u | 96 | 1 | 82 |
2.80% | l | 91 | 0 | 47 |
2.53% | m | 82 | 1 | 51 |
2.40% | s | 78 | 0 | 40 |
2.34% | ch | 76 | 1 | 58 |
2.34% | th | 76 | 0 | 41 |
1.82% | h | 59 | 1 | 49 |
1.66% | y | 54 | 0 | 33 |
1.60% | o | 52 | 1 | 36 |
1.48% | tr | 48 | 1 | 33 |
1.11% | p | 36 | 0 | 42 |
1.08% | man | 35 | 0 | 21 |
0.86% | r | 28 | 1 | 15 |
Two Word Phrases
Total: 610
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.11% | b n | 36 | 0 | 19 |
0.99% | t ng | 32 | 0 | 16 |
0.83% | t nam | 27 | 0 | 17 |
0.83% | ng y | 27 | 0 | 15 |
0.83% | vi t | 27 | 0 | 17 |
0.71% | nh t | 23 | 0 | 14 |
0.71% | v n | 23 | 2 | 13 |
0.65% | n s | 21 | 0 | 8 |
0.62% | m t | 20 | 1 | 10 |
0.62% | c u | 20 | 0 | 13 |
0.62% | s n | 20 | 0 | 10 |
0.55% | n n | 18 | 0 | 9 |
0.55% | man city | 18 | 0 | 10 |
0.55% | nh b | 18 | 0 | 7 |
0.52% | n ng | 17 | 0 | 9 |
0.52% | n c | 17 | 0 | 16 |
0.52% | chi n | 17 | 0 | 7 |
0.49% | h nh | 16 | 0 | 6 |
0.49% | n m | 16 | 0 | 9 |
0.49% | n v | 16 | 1 | 10 |
Geolocation
IP Address |
Country |
ISO Code |
203.162.2.85 |
Vietnam |
VN |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
344 |
9 |
97.45% |
Check last run at 15:59:49 - Sun 15 Dec 2019, taking 9.21 seconds