Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | AkamaiGHost |
Content-Length | 0 |
Location | https://whitehouse.gov/ |
Date | Thu, 21 Jan 2021 20:44:02 GMT |
Connection | keep-alive |
Content-Type | text/html; charset=utf-8 |
One Word
Total: 88
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.20% | house | 17 | 2 | 10 |
4.20% | white | 17 | 2 | 10 |
2.22% | president | 9 | 0 | 4 |
1.98% | administration | 8 | 1 | 3 |
1.98% | window | 8 | 0 | 12 |
1.98% | new | 8 | 0 | 12 |
1.98% | opens | 8 | 0 | 0 |
1.73% | 0 | 7 | 0 | 0 |
1.73% | policy | 7 | 0 | 9 |
1.48% | office | 6 | 0 | 5 |
1.48% | biden | 6 | 0 | 2 |
1.23% | council | 5 | 0 | 5 |
1.23% | submenu | 5 | 0 | 0 |
0.99% | learn | 4 | 0 | 0 |
0.99% | involved | 4 | 0 | 2 |
0.99% | toggle | 4 | 0 | 0 |
0.99% | priorities | 4 | 0 | 3 |
0.99% | executive | 4 | 0 | 2 |
0.74% | connection | 3 | 0 | 0 |
0.74% | people | 3 | 0 | 0 |
Two Word Phrases
Total: 65
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.96% | white house | 16 | 2 | 10 |
1.98% | new window | 8 | 0 | 12 |
1.98% | opens new | 8 | 0 | 0 |
0.74% | executive offices | 3 | 0 | 2 |
0.74% | vice president | 3 | 0 | 2 |
0.74% | president biden | 3 | 0 | 0 |
0.50% | house 1600 | 2 | 0 | 0 |
0.50% | window white | 2 | 0 | 0 |
0.50% | ave nw | 2 | 0 | 0 |
0.50% | pennsylvania ave | 2 | 0 | 0 |
0.50% | administration president | 2 | 0 | 1 |
0.50% | washington dc | 2 | 0 | 0 |
0.50% | window youtube | 2 | 0 | 0 |
0.50% | nw washington | 2 | 0 | 0 |
0.50% | dc 20500 | 2 | 0 | 0 |
0.50% | window twitter | 2 | 0 | 0 |
0.50% | contact privacy | 2 | 0 | 0 |
0.50% | espa ol | 2 | 0 | 3 |
0.50% | room white | 2 | 0 | 0 |
0.50% | council national | 2 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
23.197.12.199 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
1 | 79 | 1.25% |
External Follow Links
Total: 79
Check last run at 20:44:02 - Thu 21 Jan 2021, taking 1.79 seconds