Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Date | Fri, 22 Jan 2021 09:15:13 GMT |
Server | Apache |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Location | https://vestibular.uol.com.br/simulados/index.htm |
Content-Length | 257 |
Connection | close |
Content-Type | text/html; charset=iso-8859-1 |
One Word
Total: 108
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.54% | o | 47 | 1 | 40 |
5.19% | ingl | 44 | 0 | 44 |
4.48% | s | 38 | 0 | 38 |
3.54% | spanhol | 30 | 0 | 30 |
3.54% | clique | 30 | 0 | 30 |
3.54% | aqui | 30 | 0 | 30 |
2.59% | curso | 22 | 0 | 22 |
2.59% | semana | 22 | 0 | 22 |
2.48% | uol | 21 | 2 | 11 |
2.36% | portugu | 20 | 0 | 20 |
1.77% | com | 15 | 0 | 12 |
1.65% | conte | 14 | 0 | 10 |
1.65% | melhor | 14 | 0 | 10 |
1.42% | espanhol | 12 | 0 | 12 |
1.30% | e | 11 | 0 | 11 |
1.30% | dezembro | 11 | 0 | 0 |
1.18% | fa | 10 | 0 | 10 |
1.18% | ganhe | 10 | 0 | 10 |
1.06% | vestibular | 9 | 0 | 5 |
0.83% | 0 | 7 | 0 | 0 |
Two Word Phrases
Total: 78
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.54% | clique aqui | 30 | 0 | 30 |
3.54% | ingl spanhol | 30 | 0 | 30 |
3.42% | aqui ingl | 29 | 0 | 29 |
2.36% | o curso | 20 | 0 | 20 |
2.36% | portugu s | 20 | 0 | 20 |
1.65% | o melhor | 14 | 0 | 10 |
1.65% | ingl s | 14 | 0 | 14 |
1.42% | curso ingl | 12 | 0 | 0 |
1.42% | melhor conte | 12 | 0 | 10 |
1.42% | com o | 12 | 0 | 11 |
1.18% | espanhol clique | 10 | 0 | 10 |
1.18% | e ganhe | 10 | 0 | 10 |
1.18% | ganhe o | 10 | 0 | 10 |
1.18% | curso espanhol | 10 | 0 | 0 |
1.18% | spanhol fa | 10 | 0 | 10 |
1.18% | s clique | 10 | 0 | 10 |
1.18% | spanhol com | 10 | 0 | 10 |
1.18% | conte clique | 10 | 0 | 0 |
1.18% | fa o | 10 | 0 | 0 |
1.18% | spanhol e | 10 | 0 | 10 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
200.147.4.75 | ![]() |
BR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
44 | 111 | 28.39% |
External Follow Links
Total: 107
Check last run at 09:15:12 - Fri 22 Jan 2021, taking 12.93 seconds