Server Header Code
HTTP/1.1 | 301 Moved Permanently |
HTTP/1.1 301 Moved Permanently | |
Date | Fri, 22 Jan 2021 09:07:50 GMT |
Date | Fri, 22 Jan 2021 09:07:51 GMT |
Date | Fri, 22 Jan 2021 09:07:48 GMT |
Server | Apache |
Server | marrakesh 1.20.0 |
Server | marrakesh 1.20.0 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=600, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Location | https://vestibular.uol.com.br/ |
Location | https://educacao.uol.com.br/vestibular/ |
Connection | close |
Connection | close |
Connection | keep-alive |
Transfer-Encoding | chunked |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 238 |
Content-Length | 258487 |
Last-Modified | Fri, 22 Jan 2021 07:30:55 GMT |
ETag | "3d26b15959e41f4c9e7d7e0ebff985b2" |
Expires | Fri, 22 Jan 2021 09:17:51 GMT |
Expires | Fri, 22 Jan 2021 09:08:48 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,User-Agent |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
Via | 1.1 a8c7fda51c89265d1545dd554cb947c8.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | SjGdPJdoaB16hxZgB5Aj6qIy2Pa8535k6wha8WG12ZYfT11Bb11rMQ== |
Age | 3 |
|
One Word
Total: 126
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.79% | 0 | 73 | 0 | 0 |
4.47% | o | 48 | 22 | 43 |
4.37% | 01 | 47 | 0 | 47 |
3.81% | enem | 41 | 25 | 40 |
3.16% | brasil | 34 | 0 | 32 |
3.07% | escola | 33 | 0 | 32 |
2.23% | 1 | 24 | 14 | 14 |
2.05% | 2 | 22 | 2 | 2 |
1.86% | uol | 20 | 0 | 16 |
1.86% | vestibular | 20 | 14 | 16 |
1.77% | educa | 19 | 0 | 17 |
1.49% | cias | 16 | 0 | 15 |
1.40% | 3 | 15 | 1 | 1 |
1.40% | e | 15 | 11 | 11 |
1.12% | es | 12 | 9 | 10 |
1.12% | da | 12 | 11 | 12 |
1.12% | para | 12 | 10 | 10 |
1.02% | 4 | 11 | 0 | 0 |
0.84% | prova | 9 | 9 | 9 |
0.84% | 5 | 9 | 1 | 1 |
Two Word Phrases
Total: 111
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.38% | 01 2021 | 47 | 0 | 47 |
3.07% | brasil escola | 33 | 0 | 32 |
1.77% | educa o | 19 | 0 | 17 |
1.77% | enem 2020 | 19 | 18 | 19 |
1.58% | o enem | 17 | 1 | 14 |
1.40% | uol cias | 15 | 0 | 0 |
1.40% | cias educa | 15 | 0 | 15 |
1.12% | 20 01 | 12 | 0 | 12 |
1.02% | 19 01 | 11 | 0 | 11 |
0.93% | 2021 1 | 10 | 10 | 10 |
0.84% | 18 01 | 9 | 0 | 9 |
0.84% | inscri es | 9 | 8 | 9 |
0.74% | vestibular 2021 | 8 | 8 | 8 |
0.65% | 2021 04h00 | 7 | 0 | 7 |
0.65% | enem enem | 7 | 1 | 7 |
0.56% | 17 01 | 6 | 0 | 6 |
0.56% | 21 01 | 6 | 0 | 6 |
0.56% | escola resultado | 6 | 0 | 6 |
0.56% | reda o | 6 | 3 | 4 |
0.47% | jan 2021 | 5 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
200.147.36.83 | ![]() |
BR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
0 | 57 | 0.00% |
External Follow Links
Total: 57
Check last run at 09:07:49 - Fri 22 Jan 2021, taking 8.11 seconds