One Word
Total: 50
Density |
Keyword |
Repeat |
Headings | Link |
---|
5.13% | stanford | 16 | 1 | 0 |
4.49% | uha | 14 | 1 | 0 |
4.17% | care | 13 | 1 | 1 |
3.21% | university | 10 | 0 | 1 |
2.56% | healthcare | 8 | 0 | 1 |
2.56% | alliance | 8 | 0 | 1 |
2.24% | health | 7 | 1 | 0 |
1.92% | medicine | 6 | 0 | 0 |
1.60% | patients | 5 | 0 | 0 |
1.28% | locations | 4 | 0 | 2 |
1.28% | providers | 4 | 0 | 1 |
1.28% | medical | 4 | 0 | 0 |
0.96% | link | 3 | 0 | 0 |
0.96% | rel | 3 | 0 | 0 |
0.96% | clinics | 3 | 0 | 0 |
0.96% | 0 | 3 | 0 | 0 |
0.96% | patient | 3 | 0 | 0 |
0.96% | learn | 3 | 0 | 3 |
0.96% | org | 3 | 0 | 1 |
0.96% | partner | 3 | 1 | 1 |
Two Word Phrases
Total: 20
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.57% | university healthcare | 8 | 0 | 1 |
2.57% | healthcare alliance | 8 | 0 | 1 |
1.93% | health care | 6 | 1 | 0 |
1.93% | stanford health | 6 | 1 | 0 |
1.61% | alliance uha | 5 | 0 | 0 |
1.29% | stanford medicine | 4 | 0 | 0 |
1.29% | care stanford | 4 | 0 | 0 |
0.96% | link rel | 3 | 0 | 0 |
0.96% | uha stanford | 3 | 0 | 0 |
0.96% | care patients | 3 | 0 | 0 |
0.64% | bay area | 2 | 0 | 0 |
0.64% | leading providers | 2 | 0 | 0 |
0.64% | medical foundation | 2 | 0 | 0 |
0.64% | medicine uha | 2 | 0 | 0 |
0.64% | stanford university | 2 | 0 | 0 |
0.64% | uha medical | 2 | 0 | 0 |
0.64% | 7 4 | 2 | 0 | 0 |
0.64% | 4 11 | 2 | 0 | 0 |
0.64% | php 7 | 2 | 0 | 0 |
0.64% | physician groups | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
13.52.72.87 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
23 |
2 |
92.00% |
External Follow Links
Total: 2
Check last run at 11:32:21 - Fri 16 Apr 2021, taking 7.92 seconds