Server Header Code
HTTP/1.1 | 301 Moved Permanently |
HTTP/1.1 301 Moved Permanently | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html |
Content-Type | text/html;charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Connection | keep-alive |
Date | Sat, 16 Jan 2021 22:29:33 GMT |
Date | Tue, 19 Jan 2021 20:47:00 GMT |
Date | Tue, 19 Jan 2021 20:47:01 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Server | marrakesh 1.19.3 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=600, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Location | https://universa.uol.com.br/horoscopo/virgem/album/2013/09/09/famosos-do-signo-de-virgem-238-a-229.htm |
Location | https://www.uol.com.br/universa/horoscopo/virgem/album/2013/09/09/famosos-do-signo-de-virgem-238-a-229.htm |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 1cab6471cfd97c9e331bb21f4503b0fe.cloudfront.net (CloudFront) |
Via | 1.1 02b64e603ed38c4fa65e6d087701f8de.cloudfront.net (CloudFront) |
Via | 1.1 bb501579906725a97059c817430425cf.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C2 |
X-Amz-Cf-Pop | LHR3-C2 |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | 9qpOgVyrp3uvqq3o6YmLnIbpmE8AFnCT4ZUKyGsQhDZGqj0elrQMuw== |
X-Amz-Cf-Id | Bt0I8f5J8iW2nojd0yESkZ722611aONpiwiAECmdRrWkm_NXB0Qphg== |
X-Amz-Cf-Id | 1lm-9HKVB6JXIXwtNeWmxZP1cEqnkocANUbAIpzUbotMuh8_Sw-4rA== |
Age | 253050 |
Age | 3 |
Age | 2 |
HTTP/1.1 200 OK | |
Content-Length | 310 |
Content-Length | 609809 |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' *.intranet *.uolinc.com; |
Last-Modified | Tue, 19 Jan 2021 20:47:01 GMT |
Expires | Tue, 19 Jan 2021 20:57:00 GMT |
Expires | Tue, 19 Jan 2021 20:48:01 GMT |
ETag | "f4da6d785387c2134bb4715d504083cd" |
Vary | Accept-Encoding,User-Agent |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
| Famosos do signo de Virgem (23/8 a 22/9) - 09/09/2013 - UOL Universa |
One Word
Total: 554
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.77% | uol | 96 | 2 | 37 |
3.61% | o | 92 | 10 | 55 |
2.00% | e | 51 | 2 | 30 |
1.65% | imagem | 42 | 0 | 42 |
1.61% | es | 41 | 8 | 28 |
1.22% | v | 31 | 3 | 14 |
1.22% | s | 31 | 2 | 22 |
1.18% | ltimas | 30 | 0 | 15 |
1.06% | com | 27 | 0 | 18 |
0.94% | deos | 24 | 0 | 12 |
0.94% | cias | 24 | 0 | 12 |
0.90% | m | 23 | 2 | 17 |
0.75% | 0 | 19 | 0 | 0 |
0.75% | outros | 19 | 0 | 1 |
0.67% | canais | 17 | 0 | 0 |
0.67% | como | 17 | 0 | 13 |
0.63% | blogs | 16 | 0 | 8 |
0.63% | previs | 16 | 8 | 16 |
0.63% | seu | 16 | 8 | 14 |
0.63% | da | 16 | 0 | 10 |
Two Word Phrases
Total: 809
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.61% | imagem imagem | 41 | 0 | 21 |
0.94% | v deos | 24 | 0 | 12 |
0.71% | ltimas cias | 18 | 0 | 0 |
0.67% | canais uol | 17 | 0 | 0 |
0.67% | outros canais | 17 | 0 | 0 |
0.63% | deos ltimas | 16 | 0 | 8 |
0.63% | previs es | 16 | 8 | 16 |
0.55% | blogs e | 14 | 0 | 7 |
0.55% | e colunas | 14 | 0 | 7 |
0.47% | o seu | 12 | 8 | 12 |
0.43% | m s | 11 | 2 | 11 |
0.35% | uol economia | 9 | 0 | 4 |
0.35% | 2020 00h00 | 9 | 0 | 9 |
0.31% | seu signo | 8 | 8 | 8 |
0.31% | e o | 8 | 0 | 8 |
0.31% | leia previs | 8 | 0 | 0 |
0.31% | fam lia | 8 | 0 | 6 |
0.31% | es para | 8 | 8 | 8 |
0.31% | para o | 8 | 8 | 8 |
0.31% | acordo com | 8 | 0 | 8 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.132.11 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
52 | 452 | 10.32% |
External Follow Links
Total: 452
Check last run at 20:47:03 - Tue 19 Jan 2021, taking 3.31 seconds