One Word
Total: 56
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.93% | uol | 17 | 5 | 8 |
4.35% | o | 15 | 3 | 2 |
2.90% | 0 | 10 | 0 | 0 |
2.90% | 09 | 10 | 0 | 1 |
2.32% | 1 | 8 | 0 | 2 |
2.03% | 2 | 7 | 0 | 1 |
2.03% | os | 7 | 3 | 2 |
2.03% | atentados | 7 | 3 | 3 |
1.74% | com | 6 | 3 | 0 |
1.74% | em | 6 | 3 | 1 |
1.74% | tv | 6 | 2 | 3 |
1.16% | opera | 4 | 3 | 0 |
1.16% | s | 4 | 0 | 1 |
1.16% | um | 4 | 3 | 0 |
1.16% | e-mail | 4 | 1 | 0 |
1.16% | noticiou | 4 | 3 | 0 |
1.16% | cias | 4 | 0 | 4 |
1.16% | apenas | 4 | 3 | 0 |
1.16% | computador | 4 | 3 | 0 |
0.87% | c | 3 | 1 | 1 |
Two Word Phrases
Total: 36
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.33% | 11 9 | 8 | 3 | 4 |
2.03% | atentados 11 | 7 | 0 | 0 |
1.45% | tv uol | 5 | 2 | 2 |
1.45% | os atentados | 5 | 3 | 1 |
1.16% | 9 com | 4 | 3 | 0 |
1.16% | computador em | 4 | 3 | 0 |
1.16% | apenas um | 4 | 3 | 0 |
1.16% | em opera | 4 | 3 | 0 |
1.16% | uol noticiou | 4 | 3 | 0 |
1.16% | um computador | 4 | 3 | 0 |
1.16% | com apenas | 4 | 3 | 0 |
1.16% | noticiou os | 4 | 3 | 0 |
1.16% | opera o | 4 | 3 | 0 |
0.87% | o tv | 3 | 2 | 0 |
0.87% | 9 afp | 3 | 0 | 3 |
0.87% | 09 13 | 3 | 0 | 0 |
0.87% | jan 2021 | 3 | 0 | 0 |
0.87% | 2021 09 | 3 | 0 | 0 |
0.87% | wed 20 | 3 | 0 | 0 |
0.87% | 20 jan | 3 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
200.147.36.82 |
Brazil |
BR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
15 |
28 |
34.88% |
External Follow Links
Total: 28
Check last run at 09:13:14 - Wed 20 Jan 2021, taking 8.65 seconds