One Word
Total: 59
Density |
Keyword |
Repeat |
Headings | Link |
---|
5.46% | uol | 19 | 5 | 10 |
4.02% | 0 | 14 | 0 | 0 |
4.02% | o | 14 | 3 | 1 |
2.30% | debate | 8 | 3 | 4 |
2.01% | com | 7 | 3 | 1 |
2.01% | presidenci | 7 | 3 | 3 |
2.01% | veis | 7 | 3 | 3 |
1.72% | tv | 6 | 2 | 3 |
1.72% | cias | 6 | 0 | 6 |
1.72% | e | 6 | 4 | 1 |
1.72% | da | 6 | 3 | 1 |
1.44% | em | 5 | 3 | 0 |
1.44% | internet | 5 | 3 | 1 |
1.44% | folha | 5 | 3 | 1 |
1.15% | 1 | 4 | 3 | 5 |
1.15% | rio | 4 | 0 | 1 |
1.15% | fizeram | 4 | 3 | 0 |
1.15% | e-mail | 4 | 1 | 0 |
1.15% | 09 | 4 | 0 | 0 |
0.86% | digo | 3 | 1 | 1 |
Two Word Phrases
Total: 33
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.02% | presidenci veis | 7 | 3 | 3 |
2.02% | 1 debate | 7 | 3 | 3 |
1.44% | da internet | 5 | 3 | 1 |
1.44% | tv uol | 5 | 2 | 2 |
1.44% | com presidenci | 5 | 3 | 1 |
1.15% | veis da | 4 | 3 | 0 |
1.15% | em 2010 | 4 | 3 | 0 |
1.15% | debate com | 4 | 3 | 0 |
1.15% | fizeram o | 4 | 3 | 0 |
1.15% | e folha | 4 | 3 | 0 |
1.15% | uol e | 4 | 3 | 0 |
1.15% | folha fizeram | 4 | 3 | 0 |
1.15% | o 1 | 4 | 3 | 0 |
1.15% | 2010 uol | 4 | 3 | 0 |
0.86% | 20 jan | 3 | 0 | 0 |
0.86% | c digo | 3 | 1 | 1 |
0.86% | wed 20 | 3 | 0 | 0 |
0.86% | internet tv | 3 | 2 | 0 |
0.86% | 2021 09 | 3 | 0 | 0 |
0.86% | digo embed | 3 | 1 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
200.147.36.82 |
Brazil |
BR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
3 |
28 |
9.68% |
External Follow Links
Total: 28
Check last run at 09:49:02 - Wed 20 Jan 2021, taking 8.13 seconds