One Word
Total: 56
Density |
Keyword |
Repeat |
Headings | Link |
---|
5.42% | o | 16 | 3 | 3 |
4.07% | uol | 12 | 2 | 7 |
3.39% | tab | 10 | 3 | 6 |
2.03% | tv | 6 | 2 | 3 |
1.69% | 0 | 5 | 0 | 0 |
1.69% | 1 | 5 | 0 | 0 |
1.36% | e-mail | 4 | 1 | 0 |
1.36% | 2 | 4 | 0 | 1 |
1.36% | apresenta | 4 | 3 | 0 |
1.02% | enviar | 3 | 1 | 0 |
1.02% | 03 | 3 | 0 | 0 |
1.02% | erro | 3 | 1 | 1 |
1.02% | seu | 3 | 0 | 0 |
1.02% | nome | 3 | 0 | 0 |
1.02% | embed | 3 | 1 | 1 |
1.02% | digo | 3 | 1 | 1 |
1.02% | p | 3 | 0 | 0 |
1.02% | rio | 3 | 0 | 0 |
1.02% | s | 3 | 0 | 0 |
1.02% | fechar | 3 | 0 | 0 |
Two Word Phrases
Total: 31
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.70% | tv uol | 5 | 2 | 2 |
1.36% | o tab | 4 | 3 | 0 |
1.36% | apresenta o | 4 | 3 | 0 |
1.02% | galaxy tab | 3 | 0 | 3 |
1.02% | c digo | 3 | 1 | 1 |
1.02% | p gina | 3 | 0 | 0 |
1.02% | digo embed | 3 | 1 | 1 |
1.02% | wed 20 | 3 | 0 | 0 |
1.02% | 2021 11 | 3 | 0 | 0 |
1.02% | tab tv | 3 | 2 | 0 |
1.02% | jan 2021 | 3 | 0 | 0 |
1.02% | 20 jan | 3 | 0 | 0 |
0.68% | 03 2015 | 2 | 0 | 0 |
0.68% | tab 3 | 2 | 0 | 2 |
0.68% | 33 tablet | 2 | 0 | 2 |
0.68% | 10 03 | 2 | 0 | 0 |
0.68% | o c | 2 | 0 | 1 |
0.68% | o melhor | 2 | 0 | 1 |
0.68% | fechar enviar | 2 | 0 | 0 |
0.68% | descri o | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
200.147.36.82 |
Brazil |
BR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
15 |
28 |
34.88% |
External Follow Links
Total: 28
Check last run at 11:10:23 - Wed 20 Jan 2021, taking 8.55 seconds