Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Content-Length | 0 |
Location | https://tvmag.lefigaro.fr/programme-tv/tele-realite/ |
Date | Sun, 17 Jan 2021 16:48:35 GMT |
Connection | keep-alive |
X-Left-TTL | -1610902116 |
One Word
Total: 725
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.21% | le | 223 | 1 | 25 |
3.11% | l | 216 | 2 | 96 |
2.46% | koh-lanta | 171 | 0 | 55 |
2.12% | t | 147 | 2 | 85 |
2.03% | la | 141 | 16 | 39 |
2.02% | d | 140 | 7 | 22 |
1.74% | r | 121 | 1 | 72 |
1.56% | 0 | 108 | 0 | 0 |
1.38% | les | 96 | 24 | 26 |
1.27% | s | 88 | 4 | 21 |
1.25% | alit | 87 | 1 | 66 |
1.22% | du | 85 | 1 | 13 |
0.95% | jour | 66 | 0 | 0 |
0.89% | mis | 62 | 0 | 0 |
0.89% | tv | 62 | 128 | 30 |
0.89% | publi | 62 | 0 | 0 |
0.85% | tre | 59 | 0 | 2 |
0.82% | programme | 57 | 43 | 27 |
0.81% | 09 | 56 | 0 | 0 |
0.78% | nouvelle | 54 | 0 | 1 |
Two Word Phrases
Total: 1234
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.40% | t l | 97 | 2 | 70 |
1.25% | r alit | 87 | 1 | 66 |
1.20% | l r | 83 | 1 | 65 |
0.88% | mis jour | 61 | 0 | 0 |
0.88% | jour le | 61 | 0 | 0 |
0.88% | publi le | 61 | 0 | 0 |
0.86% | alit publi | 60 | 0 | 0 |
0.73% | nouvelle fen | 51 | 0 | 0 |
0.72% | fen tre | 50 | 0 | 0 |
0.63% | partager t | 44 | 0 | 44 |
0.62% | programme tv | 43 | 18 | 19 |
0.58% | 09 2020 | 40 | 0 | 0 |
0.46% | 11 2020 | 32 | 0 | 0 |
0.39% | j ai | 27 | 0 | 9 |
0.39% | commenter partager | 27 | 0 | 27 |
0.37% | du jeu | 26 | 0 | 2 |
0.35% | koh-lanta j | 24 | 0 | 8 |
0.29% | apr s | 20 | 0 | 2 |
0.29% | 10 2020 | 20 | 0 | 0 |
0.26% | denis brogniart | 18 | 0 | 4 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
2.18.66.67 | ![]() |
EU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
405 | 96 | 80.84% |
External Follow Links
Total: 96
Check last run at 16:48:35 - Sun 17 Jan 2021, taking 20.87 seconds