Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Content-Length | 246 |
Location | https://tvefamosos.uol.com.br/famosos/ |
HTTP/1.1 200 OK | |
Date | Sun, 17 Jan 2021 15:24:36 GMT |
Date | Sun, 17 Jan 2021 15:24:37 GMT |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Set-Cookie | __cfduid=df889101a2aa7a36f5e91f7ce9267ffdd1610897076; expires=Tue, 16-Feb-21 15:24:36 GMT; path=/; domain=.uol.com.br; HttpOnly; SameSite=Lax |
Set-Cookie | __cfduid=d165cf1643ef680bda59d1852281131d61610897076; expires=Tue, 16-Feb-21 15:24:36 GMT; path=/; domain=.uol.com.br; HttpOnly; SameSite=Lax |
X-Cache-tag | 7bbcfdb85ea9f56b9453c176d3f4866f |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, stale-while-revalidate=60, stale-if-error=3600 |
Last-Modified | Sun, 17 Jan 2021 15:16:39 GMT |
ETag | W/"09905f4751ddcb4146afd1d7cf57c1c5" |
Expires | Sun, 17 Jan 2021 15:25:36 GMT |
Vary | Accept-Encoding,User-Agent |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
CF-Cache-Status | HIT |
CF-Cache-Status | HIT |
Age | 57621 |
Age | 1 |
cf-request-id | 07b28bca8c0000078e3fa26000000001 |
cf-request-id | 07b28bcaed00002c92f2366000000001 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server | cloudflare |
Server | cloudflare |
CF-RAY | 6131158a7fad078e-LHR |
CF-RAY | 6131158b1c782c92-LHR |
|
One Word
Total: 91
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.83% | 0 | 50 | 0 | 0 |
5.48% | 01 | 47 | 0 | 47 |
3.03% | 1 | 26 | 0 | 0 |
2.45% | 2 | 21 | 0 | 0 |
2.10% | e | 18 | 14 | 15 |
1.98% | o | 17 | 15 | 15 |
1.87% | com | 16 | 12 | 12 |
1.40% | s | 12 | 11 | 11 |
1.17% | em | 10 | 10 | 10 |
0.93% | 3 | 8 | 0 | 0 |
0.82% | ap | 7 | 7 | 7 |
0.70% | da | 6 | 6 | 6 |
0.70% | ao | 6 | 6 | 6 |
0.70% | para | 6 | 6 | 6 |
0.58% | por | 5 | 5 | 5 |
0.58% | manaus | 5 | 5 | 5 |
0.58% | famosos | 5 | 0 | 3 |
0.58% | diz | 5 | 5 | 5 |
0.58% | uol | 5 | 0 | 1 |
0.58% | sobre | 5 | 4 | 4 |
Two Word Phrases
Total: 33
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.49% | 01 2021 | 47 | 0 | 47 |
2.57% | 15 01 | 22 | 0 | 22 |
2.34% | 16 01 | 20 | 0 | 20 |
0.82% | ap s | 7 | 7 | 7 |
0.58% | 17 01 | 5 | 0 | 5 |
0.35% | 2021 15 | 3 | 0 | 0 |
0.35% | nego borel | 3 | 0 | 0 |
0.35% | 17 jan | 3 | 0 | 0 |
0.35% | sun 17 | 3 | 0 | 0 |
0.35% | jan 2021 | 3 | 0 | 0 |
0.23% | pol mica | 2 | 2 | 2 |
0.23% | s pol | 2 | 2 | 2 |
0.23% | tv e | 2 | 0 | 1 |
0.23% | diz que | 2 | 2 | 2 |
0.23% | uolinc com | 2 | 0 | 0 |
0.23% | ao lado | 2 | 2 | 2 |
0.23% | experi ncia | 2 | 2 | 2 |
0.23% | diz estar | 2 | 2 | 2 |
0.23% | rafa kalimann | 2 | 2 | 2 |
0.23% | o da | 2 | 2 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.17.33.24 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
50 | 6 | 89.29% |
External Follow Links
Total: 6
Check last run at 15:24:36 - Sun 17 Jan 2021, taking 1.80 seconds