One Word
Total: 337
Density |
Keyword |
Repeat |
Headings | Link |
---|
6.73% | o | 171 | 8 | 85 |
2.05% | e | 52 | 6 | 15 |
1.69% | 0 | 43 | 0 | 0 |
1.69% | posted | 43 | 0 | 3 |
1.57% | read | 40 | 0 | 20 |
1.49% | 01 | 38 | 0 | 12 |
1.46% | com | 37 | 8 | 13 |
1.26% | para | 32 | 6 | 11 |
1.18% | da | 30 | 3 | 8 |
1.06% | s | 27 | 4 | 9 |
1.06% | es | 27 | 5 | 9 |
1.02% | reda | 26 | 0 | 26 |
0.98% | ncia | 25 | 3 | 8 |
0.94% | em | 24 | 2 | 5 |
0.83% | que | 21 | 3 | 6 |
0.79% | inspira | 20 | 0 | 20 |
0.75% | 1 | 19 | 0 | 0 |
0.63% | lan | 16 | 3 | 7 |
0.59% | lucas | 15 | 2 | 6 |
0.59% | cookies | 15 | 0 | 0 |
Two Word Phrases
Total: 353
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.46% | 01 2021 | 37 | 0 | 11 |
1.02% | 2021 reda | 26 | 0 | 0 |
1.02% | reda o | 26 | 0 | 26 |
0.87% | s o | 22 | 3 | 8 |
0.79% | inspira o | 20 | 0 | 20 |
0.75% | 21 01 | 19 | 0 | 6 |
0.75% | posted 21 | 19 | 0 | 0 |
0.59% | ncia nacional | 15 | 2 | 4 |
0.59% | divulga o | 15 | 0 | 0 |
0.55% | read inspira | 14 | 0 | 0 |
0.55% | refer ncia | 14 | 2 | 6 |
0.55% | foto divulga | 14 | 0 | 0 |
0.39% | o com | 10 | 0 | 6 |
0.35% | o que | 9 | 1 | 3 |
0.35% | o paulo | 9 | 1 | 2 |
0.35% | inova o | 9 | 0 | 9 |
0.31% | rodas especial | 8 | 1 | 3 |
0.31% | exposi o | 8 | 1 | 3 |
0.31% | fotogr fica | 8 | 1 | 3 |
0.31% | rostos et | 8 | 1 | 3 |
Geolocation
IP Address |
Country |
ISO Code |
2.19.61.21 |
European Union |
EU |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
170 |
26 |
86.73% |
External Follow Links
Total: 26
Check last run at 20:44:43 - Wed 03 Mar 2021, taking 2.10 seconds