Server Header Code
HTTP/1.1 | 301 TLS Redirect |
Date | Wed, 03 Mar 2021 08:36:11 GMT |
Server | Varnish |
X-Varnish | 571095740 |
X-Cache | cp3060 int |
X-Cache-Status | int-front |
Server-Timing | cache;desc="int-front" |
Set-Cookie | WMF-Last-Access=03-Mar-2021;Path=/;HttpOnly;secure;Expires=Sun, 04 Apr 2021 00:00:00 GMT |
Set-Cookie | WMF-Last-Access-Global=03-Mar-2021;Path=/;Domain=.wikipedia.org;HttpOnly;secure;Expires=Sun, 04 Apr 2021 00:00:00 GMT |
X-Client-IP | 31.6.77.23 |
Location | https://ts.wikipedia.org/ |
Content-Length | 0 |
Connection | keep-alive |
One Word
Total: 603
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.30% | org | 70 | 0 | 1 |
1.22% | wikipedia | 37 | 0 | 2 |
0.89% | ya | 27 | 0 | 6 |
0.85% | page | 26 | 0 | 3 |
0.79% | wikimedia | 24 | 0 | 2 |
0.69% | main | 21 | 0 | 1 |
0.59% | hi | 18 | 0 | 2 |
0.56% | p | 17 | 0 | 2 |
0.56% | wa | 17 | 0 | 3 |
0.56% | portal | 17 | 0 | 0 |
0.49% | ku | 15 | 0 | 2 |
0.46% | ta | 14 | 0 | 5 |
0.46% | e | 14 | 0 | 7 |
0.43% | na | 13 | 0 | 4 |
0.43% | xitsonga | 13 | 0 | 5 |
0.43% | k | 13 | 0 | 5 |
0.39% | 00 | 12 | 0 | 0 |
0.39% | n | 12 | 0 | 7 |
0.36% | 0 | 11 | 0 | 0 |
0.33% | l | 10 | 0 | 9 |
Two Word Phrases
Total: 394
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.69% | main page | 21 | 0 | 1 |
0.66% | wikimedia org | 20 | 0 | 0 |
0.36% | wikipedia org | 11 | 0 | 1 |
0.26% | 00 00 | 8 | 0 | 0 |
0.23% | wikisource org | 7 | 0 | 0 |
0.23% | org en | 7 | 0 | 0 |
0.20% | org wikisource | 6 | 0 | 0 |
0.20% | nxaxamelo wa | 6 | 0 | 0 |
0.16% | org wikimedia | 5 | 0 | 0 |
0.16% | bya xitsonga | 5 | 0 | 1 |
0.16% | ya nkoka | 5 | 0 | 1 |
0.13% | wikibooks org | 4 | 0 | 0 |
0.13% | wikivoyage org | 4 | 0 | 0 |
0.13% | mediawiki org | 4 | 0 | 0 |
0.13% | wikinews org | 4 | 0 | 0 |
0.13% | nel max | 4 | 0 | 0 |
0.13% | wm nel | 4 | 0 | 0 |
0.13% | w3c reportingapi | 4 | 0 | 0 |
0.13% | 2021 00 | 4 | 0 | 0 |
0.13% | secure expires | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.198.174.192 | ![]() |
NL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
237 | 403 | 37.03% |
External Follow Links
Total: 400
Check last run at 08:36:11 - Wed 03 Mar 2021, taking 2.24 seconds