One Word
Total: 94
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.53% | w | 24 | 0 | 6 |
1.91% | 0 | 13 | 0 | 0 |
1.91% | tekst | 13 | 0 | 1 |
1.76% | t | 12 | 0 | 1 |
1.76% | z | 12 | 0 | 7 |
1.76% | piosenek | 12 | 1 | 0 |
1.76% | teksty | 12 | 1 | 0 |
1.62% | 1 | 11 | 0 | 2 |
1.47% | liczba | 10 | 0 | 0 |
1.47% | wy | 10 | 0 | 0 |
1.47% | marca | 10 | 0 | 0 |
1.47% | wietle | 10 | 0 | 0 |
1.18% | na | 8 | 2 | 4 |
0.88% | nie | 6 | 0 | 1 |
0.88% | e | 6 | 0 | 2 |
0.88% | s | 6 | 0 | 4 |
0.88% | piosenki | 6 | 0 | 1 |
0.88% | umacze | 6 | 0 | 0 |
0.88% | tried | 6 | 0 | 0 |
0.74% | si | 5 | 0 | 3 |
Two Word Phrases
Total: 51
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.47% | 3 marca | 10 | 0 | 0 |
1.47% | marca 2021 | 10 | 0 | 0 |
1.47% | liczba wy | 10 | 0 | 0 |
1.47% | wy wietle | 10 | 0 | 0 |
1.33% | teksty piosenek | 9 | 1 | 0 |
1.18% | tekst w | 8 | 0 | 0 |
1.03% | w t | 7 | 0 | 0 |
0.88% | t umacze | 6 | 0 | 0 |
0.74% | z omu | 5 | 0 | 4 |
0.59% | tek ciory | 4 | 0 | 0 |
0.59% | wi cej | 4 | 0 | 4 |
0.59% | t umaczenia | 4 | 0 | 0 |
0.44% | piosenek w | 3 | 0 | 0 |
0.44% | s owa | 3 | 0 | 2 |
0.44% | 2021 z | 3 | 0 | 0 |
0.29% | maroon 5 | 2 | 0 | 1 |
0.29% | ciory tek | 2 | 0 | 0 |
0.29% | tried talk | 2 | 0 | 0 |
0.29% | na spontanie | 2 | 0 | 0 |
0.29% | y z | 2 | 0 | 1 |
Geolocation
IP Address |
Country |
ISO Code |
185.69.193.161 |
 |
|
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
142 |
4 |
97.26% |
External Follow Links
Total: 4
Check last run at 14:44:29 - Wed 03 Mar 2021, taking 2.82 seconds