One Word
Total: 51
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.25% | myhealth | 8 | 2 | 5 |
1.63% | patients | 4 | 0 | 5 |
1.63% | covid-19 | 4 | 0 | 4 |
1.63% | view | 4 | 0 | 3 |
1.63% | care | 4 | 0 | 3 |
1.63% | stanford | 4 | 0 | 8 |
1.63% | health | 4 | 0 | 4 |
1.22% | visitor | 3 | 0 | 3 |
1.22% | information | 3 | 0 | 2 |
1.22% | policy | 3 | 0 | 3 |
1.22% | locations | 3 | 0 | 3 |
1.22% | access | 3 | 2 | 0 |
1.22% | search | 3 | 1 | 2 |
1.22% | visitors | 3 | 0 | 4 |
1.22% | fri | 3 | 0 | 0 |
1.22% | 0 | 3 | 0 | 0 |
1.22% | 1 | 3 | 0 | 0 |
1.22% | apr | 3 | 0 | 0 |
1.22% | gmt | 3 | 0 | 0 |
0.81% | close | 2 | 0 | 1 |
Two Word Phrases
Total: 23
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.22% | patients visitors | 3 | 0 | 4 |
1.22% | 16 apr | 3 | 0 | 0 |
1.22% | visitor policy | 3 | 0 | 3 |
1.22% | apr 2021 | 3 | 0 | 0 |
1.22% | stanford health | 3 | 0 | 3 |
1.22% | fri 16 | 3 | 0 | 0 |
1.22% | health care | 3 | 0 | 3 |
0.82% | conditions treatments | 2 | 0 | 4 |
0.82% | access code | 2 | 2 | 0 |
0.82% | clinics locations | 2 | 0 | 2 |
0.82% | doctors clinics | 2 | 0 | 2 |
0.82% | myhealth app | 2 | 0 | 2 |
0.82% | covid-19 resource | 2 | 0 | 3 |
0.82% | stanfordhealthcare org | 2 | 0 | 1 |
0.82% | locations conditions | 2 | 0 | 2 |
0.82% | resource center | 2 | 0 | 3 |
0.82% | medical records | 2 | 0 | 2 |
0.82% | financial assistance | 2 | 0 | 2 |
0.82% | 09 gmt | 2 | 0 | 0 |
0.82% | 44 09 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
54.210.229.165 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
83 |
23 |
78.30% |
External Follow Links
Total: 23
Check last run at 11:44:08 - Fri 16 Apr 2021, taking 5.04 seconds