Server Header Code
HTTP/1.1 | 302 Found |
Location | https://so-net.ne.jp/ |
Connection | close |
One Word
Total: 71
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
10.48% | so-net | 33 | 2 | 20 |
4.76% | nuro | 15 | 1 | 11 |
4.13% | jp | 13 | 1 | 0 |
3.49% | https | 11 | 1 | 0 |
3.17% | sim | 10 | 1 | 9 |
2.86% | 0 | 9 | 0 | 0 |
2.22% | sony | 7 | 0 | 1 |
1.90% | http | 6 | 0 | 0 |
1.59% | ne | 5 | 1 | 0 |
1.59% | 1 | 5 | 0 | 2 |
1.27% | 2 | 4 | 0 | 0 |
1.27% | 3 | 4 | 0 | 0 |
1.27% | postpet | 4 | 0 | 2 |
1.27% | photo | 4 | 0 | 4 |
1.27% | lte | 4 | 0 | 4 |
1.27% | nem | 4 | 0 | 2 |
1.27% | 4 | 4 | 0 | 1 |
1.27% | prepaid | 4 | 0 | 4 |
1.27% | 5 | 4 | 0 | 1 |
0.95% | wimax | 3 | 0 | 2 |
Two Word Phrases
Total: 74
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.23% | so-net so-net | 7 | 0 | 4 |
1.91% | jp https | 6 | 0 | 0 |
1.59% | ne jp | 5 | 1 | 0 |
1.59% | so-net ne | 5 | 1 | 0 |
1.27% | prepaid lte | 4 | 0 | 4 |
1.27% | https sony | 4 | 0 | 0 |
1.27% | nem 30 | 4 | 0 | 2 |
1.27% | nuro so-net | 4 | 0 | 2 |
1.27% | jp http | 4 | 0 | 0 |
1.27% | sim nuro | 4 | 0 | 4 |
1.27% | lte sim | 4 | 0 | 4 |
0.96% | so-net nuro | 3 | 1 | 0 |
0.64% | http so-net | 2 | 0 | 0 |
0.64% | so-net au | 2 | 0 | 2 |
0.64% | nuro play | 2 | 0 | 2 |
0.64% | 30 start | 2 | 0 | 1 |
0.64% | 10gs 6gs | 2 | 0 | 2 |
0.64% | nuro 20gs | 2 | 0 | 2 |
0.64% | sim prepaid | 2 | 0 | 2 |
0.64% | start 5 | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
210.139.252.142 | ![]() |
JP |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
108 | 141 | 43.37% |
External Follow Links
Total: 141
Check last run at 21:12:50 - Thu 21 Jan 2021, taking 15.73 seconds