Server Header Code
HTTP/1.1 | 302 Found |
Date | Sat, 07 Dec 2019 23:43:09 GMT |
Server | Apache |
X-Frame-Options | ALLOW-FROM http://shaca.com,http://www.so-net.ne.jp |
Location | https://shaca.com/cgi-bin/sonet/ |
Vary | User-Agent,Accept-Encoding |
Content-Length | 0 |
Connection | close |
Content-Type | text/html |
One Word
Total: 189
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.06% | 0 | 268 | 0 | 0 |
7.14% | 1 | 173 | 0 | 93 |
5.49% | 2 | 133 | 0 | 74 |
4.25% | 3 | 103 | 0 | 1 |
4.00% | 4 | 97 | 0 | 1 |
3.01% | 5 | 73 | 0 | 0 |
2.89% | 6 | 70 | 0 | 0 |
2.10% | dyson | 51 | 0 | 23 |
2.02% | 7 | 49 | 0 | 0 |
1.94% | 01 | 47 | 0 | 36 |
1.69% | panasonic | 41 | 0 | 18 |
1.49% | 05 | 36 | 0 | 18 |
1.28% | sharp | 31 | 0 | 14 |
1.20% | balmuda | 29 | 0 | 11 |
1.07% | 8 | 26 | 0 | 0 |
1.07% | 9 | 26 | 0 | 1 |
0.99% | apple | 24 | 0 | 9 |
0.91% | aquos | 22 | 0 | 9 |
0.87% | shaca | 21 | 1 | 7 |
0.87% | t-fal | 21 | 0 | 10 |
Two Word Phrases
Total: 351
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.21% | 12 59 | 102 | 0 | 72 |
3.59% | 10 2 | 87 | 0 | 70 |
3.51% | 10 1 | 85 | 0 | 67 |
1.94% | 59 01 | 47 | 0 | 36 |
1.49% | 59 12 | 36 | 0 | 27 |
0.91% | 2 900 | 22 | 0 | 8 |
0.78% | sharp aquos | 19 | 0 | 9 |
0.74% | 2 400 | 18 | 0 | 7 |
0.74% | 11 28 | 18 | 0 | 9 |
0.74% | 05 10 | 18 | 0 | 9 |
0.74% | 12 05 | 18 | 0 | 9 |
0.74% | 59 02 | 18 | 0 | 9 |
0.74% | 02 05 | 18 | 0 | 9 |
0.74% | 28 12 | 18 | 0 | 9 |
0.74% | 12 04 | 18 | 0 | 0 |
0.74% | 10 10 | 18 | 0 | 0 |
0.74% | 04 10 | 18 | 0 | 0 |
0.74% | 10 12 | 18 | 0 | 0 |
0.74% | dyson pure | 18 | 0 | 9 |
0.74% | dyson dyson | 18 | 0 | 9 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
202.237.148.30 | ![]() |
JP |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
367 | 16 | 95.82% |
External Follow Links
Total: 14
Link | URL |
---|---|
[Image] | http://www.so-net.ne.jp/?SmRcid=gn_hd_slogo_sp |
[Image] | http://www.so-net.ne.jp/ |
So-net¥È¥Ã¥× | http://www.so-net.ne.jp/ |
¥í¥°¥¤¥ó | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
ÆÀ¤·¤¿Ê¬¤Ç¡Ö¹¬¤»¤Î¤ª¤¹¤½¤ï¤±¡×... | http://hh-ca.net |
ÆÀ¤·¤¿Ê¬¤Ç ¡Ö¹¬¤»¤Î¤ª¤¹¤½?... | http://hh-ca.net |
[Image] | http://hh-ca.net |
[Image] | http://tv.so-net.ne.jp/ |
[Image] | http://www.addresscode.jp/agift/ |
¤³¤Á¤é | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
[Image] | http://hh-ca.net/minsyo/index.php |
¥µ¡¼¥Ó¥¹ÍøÍÑÎÁ¶â | https://www.so-net.ne.jp/shaca/subscribeB/shacacam... |
¥Ñ¥¹¥ï¡¼¥É¤ò˺¤ì¤¿(¸¡º÷¤¹¤ë) | http://faq.so-net.ne.jp/app/answers/detail/a_id/88... |
Âà²ñ¿½ÀÁ | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
Check last run at 23:43:08 - Sat 07 Dec 2019, taking 17.66 seconds