Server Header Code
HTTP/1.1 | 302 Found |
Date | Sun, 28 Feb 2021 18:38:25 GMT |
Server | Apache |
X-Frame-Options | ALLOW-FROM http://shaca.com,http://www.so-net.ne.jp |
Location | https://shaca.com/cgi-bin/sonet/ |
Vary | User-Agent,Accept-Encoding |
Content-Length | 0 |
Connection | close |
Content-Type | text/html |
One Word
Total: 169
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.03% | 0 | 221 | 0 | 0 |
5.47% | 1 | 134 | 0 | 86 |
5.43% | 2 | 133 | 0 | 91 |
4.82% | 3 | 118 | 0 | 0 |
4.21% | 4 | 103 | 0 | 1 |
3.51% | 02 | 86 | 0 | 36 |
2.98% | 5 | 73 | 0 | 0 |
2.29% | 04 | 56 | 0 | 36 |
2.21% | 03 | 54 | 0 | 54 |
1.92% | 6 | 47 | 0 | 0 |
1.88% | 7 | 46 | 0 | 0 |
1.80% | dyson | 44 | 0 | 17 |
1.76% | balmuda | 43 | 0 | 19 |
1.47% | 01 | 36 | 0 | 36 |
1.35% | sharp | 33 | 0 | 15 |
1.23% | 8 | 30 | 0 | 1 |
1.14% | 9 | 28 | 0 | 1 |
1.14% | 10 | 28 | 0 | 162 |
0.98% | 11 | 24 | 0 | 0 |
0.98% | 12 | 24 | 0 | 72 |
Two Word Phrases
Total: 364
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.37% | 10 2 | 107 | 0 | 80 |
4.17% | 12 59 | 102 | 0 | 72 |
2.82% | 10 1 | 69 | 0 | 56 |
1.92% | 59 04 | 47 | 0 | 27 |
1.84% | 59 03 | 45 | 0 | 45 |
1.10% | 24 10 | 27 | 0 | 9 |
0.90% | 2 900 | 22 | 0 | 8 |
0.78% | 17 10 | 19 | 0 | 9 |
0.74% | 25 12 | 18 | 0 | 9 |
0.74% | sharp aquos | 18 | 0 | 10 |
0.74% | 21 10 | 18 | 0 | 9 |
0.74% | 04 21 | 18 | 0 | 9 |
0.74% | 900 10 | 18 | 0 | 17 |
0.74% | 18 12 | 18 | 0 | 9 |
0.74% | 04 14 | 18 | 0 | 9 |
0.74% | 02 18 | 18 | 0 | 9 |
0.74% | 12 24 | 18 | 0 | 0 |
0.74% | 03 10 | 18 | 0 | 18 |
0.74% | 14 10 | 18 | 0 | 9 |
0.74% | 02 25 | 18 | 0 | 9 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
202.237.148.30 | ![]() |
JP |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
369 | 16 | 95.84% |
External Follow Links
Total: 14
Link | URL |
---|---|
[Image] | http://www.so-net.ne.jp/?SmRcid=gn_hd_slogo_sp |
[Image] | http://www.so-net.ne.jp/ |
So-net¥È¥Ã¥× | http://www.so-net.ne.jp/ |
¥í¥°¥¤¥ó | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
ÆÀ¤·¤¿Ê¬¤Ç¡Ö¹¬¤»¤Î¤ª¤¹¤½¤ï¤±¡×... | http://hh-ca.net |
ÆÀ¤·¤¿Ê¬¤Ç ¡Ö¹¬¤»¤Î¤ª¤¹¤½?... | http://hh-ca.net |
[Image] | http://hh-ca.net |
[Image] | http://tv.so-net.ne.jp/ |
[Image] | http://www.addresscode.jp/agift/ |
¤³¤Á¤é | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
[Image] | http://hh-ca.net/minsyo/index.php |
¥µ¡¼¥Ó¥¹ÍøÍÑÎÁ¶â | https://www.so-net.ne.jp/shaca/subscribeB/shacacam... |
¥Ñ¥¹¥ï¡¼¥É¤ò˺¤ì¤¿(¸¡º÷¤¹¤ë) | http://faq.so-net.ne.jp/app/answers/detail/a_id/88... |
Âà²ñ¿½ÀÁ | https://www.so-net.ne.jp/shaca/subscribeB/cgi-bin/... |
Check last run at 18:38:25 - Sun 28 Feb 2021, taking 17.64 seconds