Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | nginx/1.16.1 |
Date | Thu, 21 Jan 2021 12:34:41 GMT |
Content-Type | text/html |
Content-Length | 169 |
Connection | keep-alive |
Location | https://produtos.uol.com.br/ |
One Word
Total: 138
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.44% | uol | 73 | 4 | 6 |
4.14% | e | 47 | 1 | 0 |
3.88% | o | 44 | 1 | 1 |
3.35% | mais | 38 | 0 | 17 |
2.38% | para | 27 | 4 | 2 |
2.12% | saiba | 24 | 0 | 17 |
1.94% | em | 22 | 0 | 0 |
1.85% | com | 21 | 0 | 6 |
1.68% | os | 19 | 0 | 0 |
1.32% | es | 15 | 0 | 4 |
1.23% | solu | 14 | 0 | 4 |
1.23% | voc | 14 | 0 | 1 |
1.15% | seus | 13 | 0 | 1 |
1.06% | conhe | 12 | 1 | 6 |
1.06% | internet | 12 | 0 | 0 |
0.88% | servi | 10 | 0 | 0 |
0.79% | cios | 9 | 0 | 1 |
0.79% | neg | 9 | 0 | 1 |
0.79% | na | 9 | 0 | 0 |
0.79% | online | 9 | 0 | 0 |
Two Word Phrases
Total: 125
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.12% | saiba mais | 24 | 0 | 17 |
1.06% | solu es | 12 | 0 | 4 |
1.06% | para voc | 12 | 0 | 1 |
0.88% | servi os | 10 | 0 | 0 |
0.71% | o uol | 8 | 1 | 0 |
0.62% | com br | 7 | 0 | 6 |
0.62% | seus neg | 7 | 0 | 1 |
0.62% | neg cios | 7 | 0 | 1 |
0.62% | educa o | 7 | 1 | 0 |
0.62% | es para | 7 | 0 | 0 |
0.53% | uol uol | 6 | 0 | 0 |
0.53% | uol educa | 6 | 1 | 0 |
0.53% | produtos e | 6 | 0 | 0 |
0.53% | e servi | 6 | 0 | 0 |
0.53% | mais em | 6 | 0 | 0 |
0.53% | na internet | 6 | 0 | 0 |
0.44% | em http | 5 | 0 | 0 |
0.44% | uol publicidade | 5 | 1 | 0 |
0.44% | antiv rus | 5 | 0 | 0 |
0.44% | uol ads | 5 | 1 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
200.147.156.25 | ![]() |
BR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
7 | 52 | 11.86% |
External Follow Links
Total: 52
Check last run at 12:34:41 - Thu 21 Jan 2021, taking 7.60 seconds