Server Header Code
HTTP/1.1 | 301 TLS Redirect |
Date | Sun, 07 Mar 2021 14:20:25 GMT |
Server | Varnish |
X-Varnish | 49647092 |
X-Cache | cp3058 int |
X-Cache-Status | int-front |
Server-Timing | cache;desc="int-front" |
Set-Cookie | WMF-Last-Access=07-Mar-2021;Path=/;HttpOnly;secure;Expires=Thu, 08 Apr 2021 12:00:00 GMT |
Set-Cookie | WMF-Last-Access-Global=07-Mar-2021;Path=/;Domain=.wikipedia.org;HttpOnly;secure;Expires=Thu, 08 Apr 2021 12:00:00 GMT |
X-Client-IP | 31.6.77.23 |
Location | https://pi.wikipedia.org/ |
Content-Length | 0 |
Connection | keep-alive |
One Word
Total: 319
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.66% | org | 70 | 0 | 1 |
1.62% | wikipedia | 31 | 0 | 2 |
1.52% | page | 29 | 0 | 2 |
1.15% | wikimedia | 22 | 0 | 1 |
0.89% | main | 17 | 0 | 0 |
0.78% | p | 15 | 0 | 1 |
0.63% | n | 12 | 0 | 7 |
0.52% | k | 10 | 0 | 3 |
0.47% | pagina | 9 | 0 | 0 |
0.47% | 0 | 9 | 0 | 0 |
0.47% | l | 9 | 0 | 7 |
0.42% | e | 8 | 0 | 6 |
0.42% | a4 | 8 | 21 | 0 |
0.42% | e0 | 8 | 22 | 0 |
0.42% | 00 | 8 | 0 | 0 |
0.42% | https | 8 | 0 | 1 |
0.42% | 1 | 8 | 0 | 0 |
0.42% | wikisource | 8 | 0 | 1 |
0.42% | g | 8 | 0 | 4 |
0.42% | gmt | 8 | 0 | 0 |
Two Word Phrases
Total: 191
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.05% | wikimedia org | 20 | 0 | 0 |
0.89% | main page | 17 | 0 | 0 |
0.58% | wikipedia org | 11 | 0 | 1 |
0.37% | wikisource org | 7 | 0 | 0 |
0.37% | org en | 7 | 0 | 0 |
0.31% | org wikisource | 6 | 0 | 0 |
0.31% | e0 a4 | 6 | 20 | 0 |
0.26% | org wikimedia | 5 | 0 | 0 |
0.21% | wm nel | 4 | 0 | 0 |
0.21% | pamukha patta | 4 | 0 | 2 |
0.21% | wikiversity org | 4 | 0 | 0 |
0.21% | wikiquote org | 4 | 0 | 0 |
0.21% | reportingapi network | 4 | 0 | 0 |
0.21% | wikivoyage org | 4 | 0 | 0 |
0.21% | nel max | 4 | 0 | 0 |
0.21% | wikidata org | 4 | 0 | 0 |
0.21% | wikibooks org | 4 | 0 | 0 |
0.21% | wiktionary org | 4 | 0 | 0 |
0.21% | 08 apr | 4 | 0 | 0 |
0.21% | expires thu | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.198.174.192 | ![]() |
NL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
41 | 345 | 10.62% |
External Follow Links
Total: 345
Check last run at 14:20:25 - Sun 07 Mar 2021, taking 1.78 seconds