One Word
Total: 114
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.73% | stanford | 29 | 1 | 12 |
2.94% | family | 18 | 2 | 5 |
2.12% | link | 13 | 0 | 11 |
1.79% | 0 | 11 | 0 | 0 |
1.79% | external | 11 | 0 | 11 |
1.63% | february | 10 | 1 | 0 |
1.47% | 00 | 9 | 2 | 0 |
1.47% | weekend | 9 | 1 | 2 |
1.47% | 1 | 9 | 0 | 0 |
1.31% | join | 8 | 0 | 3 |
1.14% | year | 7 | 1 | 0 |
1.14% | president | 7 | 1 | 1 |
1.14% | university | 7 | 0 | 2 |
0.98% | gmt | 6 | 0 | 0 |
0.98% | photo | 6 | 1 | 1 |
0.82% | saturday | 5 | 1 | 0 |
0.82% | virtual | 5 | 1 | 1 |
0.82% | m | 5 | 2 | 0 |
0.82% | s | 5 | 0 | 0 |
0.65% | 2 | 4 | 0 | 0 |
Two Word Phrases
Total: 68
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.80% | link external | 11 | 0 | 0 |
1.47% | family weekend | 9 | 1 | 2 |
1.14% | february 27 | 7 | 1 | 0 |
0.82% | 27 2021 | 5 | 0 | 0 |
0.82% | stanford university | 5 | 0 | 1 |
0.82% | stanford family | 5 | 1 | 3 |
0.65% | 00 gmt | 4 | 0 | 0 |
0.65% | saturday february | 4 | 1 | 0 |
0.49% | 24 2021 | 3 | 0 | 0 |
0.49% | 2021 friday | 3 | 0 | 0 |
0.49% | friday february | 3 | 0 | 0 |
0.49% | 00 m | 3 | 0 | 0 |
0.49% | community centers | 3 | 1 | 1 |
0.49% | 09 50 | 3 | 0 | 0 |
0.49% | jan 2021 | 3 | 0 | 0 |
0.49% | family photo | 3 | 1 | 1 |
0.49% | february 24 | 3 | 0 | 0 |
0.49% | wednesday february | 3 | 0 | 0 |
0.49% | class year | 3 | 1 | 0 |
0.49% | marc tessier-lavigne | 3 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
54.81.116.232 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
29 |
25 |
53.70% |
External Follow Links
Total: 25
Check last run at 09:49:58 - Wed 27 Jan 2021, taking 9.12 seconds