Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://noticias.uol.com.br/ultimas |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 243 |
Content-Length | 215604 |
Connection | keep-alive |
Connection | keep-alive |
Date | Fri, 22 Jan 2021 13:09:06 GMT |
Date | Fri, 22 Jan 2021 13:09:07 GMT |
Server | Apache |
Server | marrakesh 1.20.0 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Fri, 22 Jan 2021 13:07:11 GMT |
ETag | "f16c756db18525a8abe6f96e51f9149a" |
Expires | Fri, 22 Jan 2021 13:10:07 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 ab76bbd6b801f08301c49a66004b9188.cloudfront.net (CloudFront) |
Via | 1.1 5bcd40a2316c5562d7412ab736bca3a2.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C2 |
X-Amz-Cf-Pop | LHR3-C2 |
X-Amz-Cf-Id | NZnTwD2m6lqwBlTN1bbk967CVJs9md2iXFf5bfXyhRW_r1ajHBpVsA== |
X-Amz-Cf-Id | MOCP0HBDGybKuG5qFSR3ZZ_iYysgDBQlcPKlKE1Ee6N7rs3L2dADWQ== |
Age | 1 |
Age | 1 |
|
One Word
Total: 70
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.55% | 0 | 21 | 0 | 0 |
4.33% | 1 | 20 | 0 | 0 |
3.68% | o | 17 | 5 | 16 |
2.38% | 01 | 11 | 0 | 11 |
1.73% | cias | 8 | 0 | 4 |
1.73% | jan | 8 | 0 | 5 |
1.52% | com | 7 | 4 | 5 |
1.30% | da | 6 | 4 | 6 |
1.30% | ncias | 6 | 0 | 6 |
1.30% | ag | 6 | 0 | 6 |
1.08% | 2 | 5 | 0 | 0 |
1.08% | em | 5 | 2 | 4 |
0.87% | pandemia | 4 | 3 | 4 |
0.87% | es | 4 | 4 | 4 |
0.87% | jap | 4 | 2 | 4 |
0.87% | e | 4 | 1 | 1 |
0.87% | afp | 4 | 0 | 4 |
0.87% | uol | 4 | 0 | 1 |
0.65% | nos | 3 | 0 | 2 |
0.65% | vacinas | 3 | 2 | 3 |
Two Word Phrases
Total: 28
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.39% | 01 2021 | 11 | 0 | 11 |
2.39% | 22 01 | 11 | 0 | 11 |
1.74% | 22 jan | 8 | 0 | 5 |
1.52% | jan 2021 | 7 | 0 | 4 |
1.30% | ag ncias | 6 | 0 | 6 |
0.87% | 2021 afp | 4 | 0 | 4 |
0.87% | jap o | 4 | 2 | 4 |
0.65% | afp o | 3 | 0 | 3 |
0.65% | 2021 13 | 3 | 0 | 0 |
0.65% | fri 22 | 3 | 0 | 0 |
0.43% | uol cias | 2 | 0 | 0 |
0.43% | uolinc com | 2 | 0 | 0 |
0.43% | 2021 09h52 | 2 | 0 | 2 |
0.43% | da oms | 2 | 1 | 2 |
0.43% | dal pino | 2 | 1 | 2 |
0.43% | 2021 09h39 | 2 | 0 | 2 |
0.43% | suic dios | 2 | 1 | 2 |
0.43% | 1 1 | 2 | 0 | 0 |
0.43% | 09h52 ag | 2 | 0 | 2 |
0.43% | e mundo | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.132.46 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
12 | 8 | 60.00% |
External Follow Links
Total: 8
Link | URL |
---|---|
BATE-PAPO | https://batepapo.uol.com.br/ |
UOL Host | https://clicklogger.rm.uol.com.br/?prd=16&grp=src:... |
Cursos | https://clicklogger.rm.uol.com.br/?prd=78&grp=src:... |
Pagseguro | https://clicklogger.rm.uol.com.br/?prd=32&grp=src:... |
PagBank | https://clicklogger.rm.uol.com.br/?prd=32&grp=src:... |
[Image] | https://www.uol.com.br/ |
Cotidiano Cerca de 4 milhões abandonaram estudos na pande... | https://www1.folha.uol.com.br/educacao/2021/01/cer... |
Parceiros Taxas futuras de juros sobem com restrições n... | https://tnonline.uol.com.br/noticias/economia/taxa... |
Check last run at 13:09:08 - Fri 22 Jan 2021, taking 1.02 seconds