Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://noticias.uol.com.br/internacional/ |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 250 |
Content-Length | 270550 |
Connection | keep-alive |
Connection | keep-alive |
Date | Thu, 14 Jan 2021 22:57:31 GMT |
Date | Sat, 16 Jan 2021 21:40:57 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Sat, 16 Jan 2021 21:02:04 GMT |
ETag | "6a92d34b5b06daa61ef638fdc6820f8e" |
Expires | Sat, 16 Jan 2021 21:41:57 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 a5c420a169b19bd150b00f34513e997d.cloudfront.net (CloudFront) |
Via | 1.1 5c6c6b06dd745e052b0c5c0350148e07.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Id | 9k5Us3EaGvLxghAlyv8FyxKojAtTMOVM5LMVw_F-emM5RYP3UeqPIA== |
X-Amz-Cf-Id | 2nqazVlLTBB50OYG_g-qsTGsBOU_ehBD8TUXIC-nqeF2B2Zuwb-BsQ== |
Age | 168207 |
Age | 1 |
|
One Word
Total: 106
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.26% | 0 | 50 | 0 | 0 |
4.95% | 01 | 47 | 0 | 47 |
3.79% | 1 | 36 | 4 | 4 |
2.63% | o | 25 | 22 | 24 |
1.89% | internacional | 18 | 0 | 17 |
1.79% | uol | 17 | 0 | 15 |
1.68% | cias | 16 | 0 | 14 |
1.68% | da | 16 | 15 | 16 |
1.58% | 2 | 15 | 2 | 2 |
1.58% | afp | 15 | 0 | 15 |
1.47% | geral | 14 | 0 | 14 |
1.05% | 3 | 10 | 0 | 0 |
1.05% | em | 10 | 10 | 10 |
0.95% | por | 9 | 9 | 9 |
0.95% | covid-19 | 9 | 8 | 9 |
0.95% | s | 9 | 8 | 9 |
0.84% | e | 8 | 6 | 7 |
0.74% | vacina | 7 | 7 | 7 |
0.74% | na | 7 | 7 | 7 |
0.74% | eua | 7 | 7 | 7 |
Two Word Phrases
Total: 55
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.95% | 01 2021 | 47 | 0 | 47 |
3.69% | 15 01 | 35 | 0 | 35 |
1.48% | afp geral | 14 | 0 | 14 |
1.37% | uol cias | 13 | 0 | 0 |
1.37% | cias internacional | 13 | 0 | 13 |
1.26% | 16 01 | 12 | 0 | 12 |
0.53% | covid-19 15 | 5 | 0 | 5 |
0.42% | capit lio | 4 | 4 | 4 |
0.42% | ap s | 4 | 4 | 4 |
0.42% | contra covid-19 | 4 | 1 | 1 |
0.32% | jan 2021 | 3 | 0 | 0 |
0.32% | o 15 | 3 | 0 | 3 |
0.32% | ansa brasil | 3 | 0 | 3 |
0.32% | sat 16 | 3 | 0 | 0 |
0.32% | vacina o | 3 | 3 | 3 |
0.32% | da covid-19 | 3 | 3 | 3 |
0.32% | 2021 21 | 3 | 0 | 0 |
0.32% | 16 jan | 3 | 0 | 0 |
0.21% | geral eua | 2 | 0 | 2 |
0.21% | o em | 2 | 2 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.241.120 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
50 | 6 | 89.29% |
External Follow Links
Total: 6
Check last run at 21:40:58 - Sat 16 Jan 2021, taking 1.39 seconds