Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Content-Length | 348 |
Location | https://noticias.uol.com.br/cotidiano/ultimas-noticias/2019/11/19/queima-arquivo-pf-denuncia-propina-assassinato-grilagem-venda-sentenca.htm |
X-Cache | Hit from cloudfront |
Via | 1.1 c1efe604ffd79a90be8f4d5002f8e908.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | K6jSO3TM6WQNOuvIwVsha-KFo3FAxxqZm7Xyk_gc9xt2MW7oCEQk3A== |
HTTP/1.1 200 OK | |
Date | Fri, 06 Dec 2019 12:38:40 GMT |
Date | Fri, 06 Dec 2019 12:38:42 GMT |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Set-Cookie | __cfduid=d8f7e77ed2c9385b1506fd05db4f476b41575635922; expires=Sun, 05-Jan-20 12:38:42 GMT; path=/; domain=.uol.com.br; HttpOnly |
X-Cache-tag | 9980279dfb62fd7d4edd72a19e0307ef |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, stale-while-revalidate=60, stale-if-error=3600 |
Last-Modified | Fri, 06 Dec 2019 10:46:34 GMT |
ETag | W/"11ebd37052f00af1d74468255c31e2a5" |
Expires | Fri, 06 Dec 2019 12:39:41 GMT |
Vary | Accept-Encoding,User-Agent |
CF-Cache-Status | HIT |
Age | 1 |
Age | 1 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server | Apache |
Server | cloudflare |
CF-RAY | 540e517fa907e694-LHR |
|
One Word
Total: 332
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.61% | o | 174 | 31 | 100 |
2.13% | 0 | 56 | 0 | 0 |
1.97% | 1 | 52 | 0 | 1 |
1.97% | e | 52 | 14 | 25 |
1.75% | da | 46 | 9 | 20 |
1.71% | em | 45 | 18 | 24 |
1.67% | 05 | 44 | 0 | 45 |
1.29% | conte | 34 | 0 | 33 |
1.25% | com | 33 | 7 | 12 |
1.22% | estad | 32 | 0 | 32 |
0.99% | que | 26 | 9 | 15 |
0.95% | para | 25 | 6 | 13 |
0.95% | es | 25 | 9 | 11 |
0.95% | s | 25 | 12 | 23 |
0.84% | um | 22 | 1 | 9 |
0.80% | uol | 21 | 0 | 14 |
0.80% | foi | 21 | 1 | 4 |
0.68% | na | 18 | 7 | 11 |
0.68% | por | 18 | 11 | 14 |
0.65% | r | 17 | 8 | 9 |
Two Word Phrases
Total: 260
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.82% | 12 2019 | 48 | 0 | 48 |
1.67% | 05 12 | 44 | 0 | 44 |
1.22% | o conte | 32 | 0 | 32 |
1.22% | estad o | 32 | 0 | 32 |
0.53% | uol cias | 14 | 0 | 0 |
0.46% | cias cotidiano | 12 | 0 | 12 |
0.42% | n o | 11 | 5 | 6 |
0.42% | ap s | 11 | 7 | 11 |
0.38% | parais polis | 10 | 7 | 10 |
0.38% | milh es | 10 | 5 | 5 |
0.34% | s o | 9 | 1 | 7 |
0.27% | opera o | 7 | 3 | 3 |
0.27% | decis o | 7 | 0 | 0 |
0.27% | o da | 7 | 3 | 3 |
0.23% | og fernandes | 6 | 0 | 0 |
0.23% | o ministro | 6 | 0 | 0 |
0.23% | o paulo | 6 | 1 | 6 |
0.19% | pol cia | 5 | 1 | 2 |
0.19% | foi assassinado | 5 | 0 | 0 |
0.19% | da bahia | 5 | 1 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.17.34.24 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
59 | 7 | 89.39% |
External Follow Links
Total: 7
Link | URL |
---|---|
UOL Host | https://clicklogger.rm.uol.com.br/?prd=16&grp=src:... |
PagBank | http://clicklogger.rm.uol.com.br/?prd=32&grp=src:2... |
Pagseguro | https://clicklogger.rm.uol.com.br/?prd=32&grp=src:... |
Cursos | https://clicklogger.rm.uol.com.br/?prd=78&grp=src:... |
[Image] | https://www.uol.com.br/ |
UOL Notícias Movimento Nacional do Funk grita 'presente... | https://www3.uol.com.br/uolmais/2019/12/05/movimen... |
Estadão Conteúdo Homem atira na companheira, mata 5 da... | https://www.uol.com.br/universa/noticias/agencia-e... |
Check last run at 12:38:41 - Fri 06 Dec 2019, taking 2.66 seconds