One Word
Total: 56
Density |
Keyword |
Repeat |
Headings | Link |
---|
8.30% | 0 | 46 | 0 | 0 |
5.96% | nuro | 33 | 2 | 6 |
5.05% | sim | 28 | 0 | 7 |
4.87% | 1 | 27 | 0 | 1 |
4.33% | 2 | 24 | 0 | 0 |
3.61% | 3 | 20 | 1 | 1 |
3.43% | 4 | 19 | 0 | 1 |
3.07% | 5 | 17 | 0 | 1 |
2.71% | 00 | 15 | 0 | 0 |
2.35% | 6 | 13 | 0 | 0 |
2.35% | 7 | 13 | 0 | 0 |
2.35% | 8 | 13 | 0 | 0 |
2.17% | 9 | 12 | 0 | 0 |
2.17% | 10 | 12 | 0 | 1 |
1.99% | 11 | 11 | 0 | 1 |
1.99% | 12 | 11 | 0 | 0 |
1.99% | 13 | 11 | 0 | 0 |
1.81% | 14 | 10 | 0 | 0 |
1.62% | xperia | 9 | 0 | 2 |
1.44% | 15 | 8 | 0 | 0 |
Two Word Phrases
Total: 89
Density |
Keyword |
Repeat |
Headings | Link |
---|
1.99% | 2020 12 | 11 | 0 | 0 |
1.27% | 2021 1 | 7 | 0 | 1 |
1.27% | sim nuro | 7 | 0 | 0 |
1.08% | 30 2020 | 6 | 0 | 0 |
1.08% | 2020 3 | 6 | 0 | 0 |
1.08% | nuro 3 | 6 | 0 | 1 |
1.08% | nuro sim | 6 | 0 | 0 |
0.90% | 00 2020 | 5 | 0 | 0 |
0.90% | 2020 01 | 5 | 0 | 0 |
0.72% | 00 4 | 4 | 0 | 0 |
0.72% | 2020 1 | 4 | 0 | 0 |
0.72% | nuro 2019 | 4 | 0 | 0 |
0.72% | 2020 5 | 4 | 0 | 0 |
0.72% | 2018 7 | 4 | 0 | 0 |
0.72% | 5 4 | 4 | 0 | 1 |
0.72% | 2019 12 | 4 | 0 | 0 |
0.72% | 4 00 | 4 | 0 | 0 |
0.54% | sim wi-fi | 3 | 0 | 3 |
0.54% | facebook twitter | 3 | 0 | 0 |
0.54% | 1 1 | 3 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
118.238.201.11 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
96 |
24 |
80.00% |
External Follow Links
Total: 24
Check last run at 19:06:38 - Sun 28 Feb 2021, taking 10.54 seconds