Server Header Code
HTTP/1.1 | 302 Moved Temporarily |
Server | AkamaiGHost |
Content-Length | 0 |
Location | http://web.mit.edu/ |
Date | Thu, 21 Jan 2021 21:12:17 GMT |
Connection | keep-alive |
One Word
Total: 23
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.21% | placeholder | 10 | 10 | 0 |
4.35% | 0 | 7 | 0 | 0 |
3.11% | 1 | 5 | 0 | 0 |
3.11% | jan | 5 | 1 | 0 |
2.48% | 2 | 4 | 0 | 0 |
2.48% | massachusetts | 4 | 1 | 3 |
2.48% | mit | 4 | 1 | 4 |
1.86% | gmt | 3 | 0 | 0 |
1.86% | thu | 3 | 0 | 0 |
1.86% | technology | 3 | 1 | 2 |
1.86% | institute | 3 | 1 | 2 |
1.24% | 3 | 2 | 0 | 0 |
1.24% | keep-alive | 2 | 0 | 0 |
1.24% | new | 2 | 0 | 0 |
1.24% | news | 2 | 0 | 2 |
1.24% | http | 2 | 0 | 0 |
1.24% | connection | 2 | 0 | 0 |
1.24% | 4 | 2 | 0 | 0 |
1.24% | date | 2 | 0 | 0 |
1.24% | content-length | 2 | 0 | 0 |
Two Word Phrases
Total: 18
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.62% | placeholder placeholder | 9 | 5 | 0 |
1.88% | massachusetts institute | 3 | 1 | 2 |
1.88% | institute technology | 3 | 0 | 0 |
1.88% | jan 2021 | 3 | 0 | 0 |
1.88% | 21 jan | 3 | 0 | 0 |
1.88% | thu 21 | 3 | 0 | 0 |
1.25% | 1 1 | 2 | 0 | 0 |
1.25% | gmt connection | 2 | 0 | 0 |
1.25% | jan 21 | 2 | 1 | 0 |
1.25% | 21 2021 | 2 | 1 | 0 |
1.25% | http 1 | 2 | 0 | 0 |
1.25% | connection keep-alive | 2 | 0 | 0 |
1.25% | 12 17 | 2 | 0 | 0 |
1.25% | 17 gmt | 2 | 0 | 0 |
1.25% | 21 12 | 2 | 0 | 0 |
1.25% | mit edu | 2 | 0 | 1 |
1.25% | 2021 21 | 2 | 0 | 0 |
1.25% | date thu | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
88.221.9.235 | ![]() |
FR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
29 | 19 | 60.42% |
External Follow Links
Total: 19
Link | URL |
---|---|
News | http://news.mit.edu/ |
News | http://news.mit.edu/ |
Click here for information on adapting to Covid-19 and keepi... | http://now.mit.edu/ |
[Image] | http://news.mit.edu/2021/robot-customized-hardware... |
CSAIL | http://www.csail.mit.edu/ |
Full story | http://news.mit.edu/2021/robot-customized-hardware... |
https://twitter.com/share?url=http://web.mit.edu/s... | |
https://www.facebook.com/sharer/sharer.php?u=http:... | |
Newsnews.mit.edu | http://news.mit.edu/ |
77 Massachusetts Avenue, Cambridge, MA, USA | https://www.google.com/maps/place/Massachusetts+In... |
Map | http://whereis.mit.edu/ |
Events | http://calendar.mit.edu/ |
People | http://web.mit.edu/people.html |
Careers | http://careers.mit.edu/ |
Social Media Hub | http://socialmediahub.mit.edu/ |
[Undefined] | https://twitter.com/mit |
[Undefined] | https://www.facebook.com/MITnews |
[Undefined] | https://www.youtube.com/mit |
[Undefined] | https://www.instagram.com/mitpics/ |
Check last run at 21:12:17 - Thu 21 Jan 2021, taking 1.12 seconds