One Word
Total: 69
Density |
Keyword |
Repeat |
Headings | Link |
---|
12.98% | sim | 47 | 0 | 5 |
4.14% | lte | 15 | 0 | 0 |
3.31% | 0 | 12 | 0 | 0 |
3.31% | prepaid | 12 | 0 | 3 |
2.76% | 3g | 10 | 0 | 0 |
2.49% | 3in1 | 9 | 0 | 0 |
2.49% | 2gb | 9 | 0 | 0 |
2.49% | microsim | 9 | 0 | 0 |
2.49% | nanosim | 9 | 0 | 0 |
2.49% | apn | 9 | 0 | 0 |
2.21% | band | 8 | 0 | 0 |
1.93% | 1 | 7 | 0 | 1 |
1.66% | 2 | 6 | 1 | 0 |
1.38% | 3 | 5 | 0 | 0 |
1.10% | nuro | 4 | 0 | 1 |
1.10% | jp | 4 | 0 | 1 |
1.10% | foma | 4 | 0 | 0 |
1.10% | 4 | 4 | 0 | 0 |
1.10% | xi | 4 | 0 | 0 |
1.10% | ntt | 4 | 0 | 0 |
Two Word Phrases
Total: 72
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.77% | sim sim | 10 | 0 | 0 |
2.49% | 3in1 sim | 9 | 0 | 0 |
2.49% | sim 3in1 | 9 | 0 | 0 |
2.49% | nanosim lte | 9 | 0 | 0 |
2.49% | microsim nanosim | 9 | 0 | 0 |
2.49% | lte 3g | 9 | 0 | 0 |
2.49% | sim microsim | 9 | 0 | 0 |
1.11% | lte sim | 4 | 0 | 0 |
1.11% | prepaid lte | 4 | 0 | 0 |
0.83% | 1 2gb | 3 | 0 | 0 |
0.83% | 2 1gb | 3 | 0 | 0 |
0.83% | xi foma | 3 | 0 | 0 |
0.83% | 2gb sim | 3 | 0 | 0 |
0.83% | 2 4gb | 3 | 0 | 0 |
0.83% | 3g 30 | 3 | 0 | 0 |
0.83% | 3 2gb | 3 | 0 | 0 |
0.55% | 2gb 2gb | 2 | 0 | 0 |
0.55% | 3g 10 | 2 | 0 | 0 |
0.55% | 10 2 | 2 | 0 | 0 |
0.55% | 21 jan | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
118.238.201.2 |
Japan |
JP |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
15 |
30 |
33.33% |
External Follow Links
Total: 30
Check last run at 11:35:44 - Thu 21 Jan 2021, taking 12.54 seconds