Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | nginx/1.14.2 |
Date | Tue, 26 Jan 2021 14:59:13 GMT |
Content-Type | text/html |
Content-Length | 185 |
Connection | keep-alive |
Location | https://www.liveinternet.ru/ |
One Word
Total: 21
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
11.41% | ru | 17 | 0 | 1 |
4.70% | 0 | 7 | 0 | 0 |
4.03% | liveinternet | 6 | 0 | 0 |
4.03% | ria | 6 | 0 | 0 |
2.68% | 1 | 4 | 0 | 0 |
2.01% | x | 3 | 0 | 0 |
2.01% | russian | 3 | 0 | 0 |
2.01% | 2 | 3 | 0 | 0 |
2.01% | 3 | 3 | 0 | 0 |
2.01% | 4 | 3 | 0 | 0 |
2.01% | rt | 3 | 0 | 0 |
2.01% | 5 | 3 | 0 | 0 |
2.01% | 360tver | 3 | 0 | 0 |
2.01% | com | 3 | 0 | 0 |
2.01% | ufatime | 3 | 0 | 0 |
1.34% | 6 | 2 | 0 | 0 |
1.34% | 7 | 2 | 0 | 0 |
1.34% | 00 | 2 | 0 | 0 |
1.34% | jan | 2 | 0 | 0 |
1.34% | no-cache | 2 | 0 | 0 |
Two Word Phrases
Total: 13
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.05% | ria ru | 6 | 0 | 0 |
2.03% | com ria | 3 | 0 | 0 |
2.03% | ru 360tver | 3 | 0 | 0 |
2.03% | russian rt | 3 | 0 | 0 |
2.03% | ru liveinternet | 3 | 0 | 0 |
2.03% | ru ria | 3 | 0 | 0 |
2.03% | liveinternet ru | 3 | 0 | 0 |
2.03% | 360tver ru | 3 | 0 | 0 |
2.03% | rt com | 3 | 0 | 0 |
2.03% | ufatime ru | 3 | 0 | 0 |
2.03% | ru ufatime | 3 | 0 | 0 |
1.35% | x x | 2 | 0 | 0 |
1.35% | 26 jan | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
88.212.202.50 | ![]() |
RU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
36 | 60 | 37.50% |
External Follow Links
Total: 60
Check last run at 14:59:13 - Tue 26 Jan 2021, taking 2.41 seconds