Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Content-Type | text/html; charset=UTF-8 |
X-Powered-By | PHP/7.1.33 |
Cache-Control | max-age=120, public |
Date | Mon, 18 Jan 2021 04:02:38 GMT |
X-Varnish | 60336969 60426431 |
Age | 187 |
Via | 1.1 varnish-v4 |
grace | none |
Vary | Accept-Encoding |
Accept-Ranges | bytes |
Content-Length | 132340 |
Connection | keep-alive |
One Word
Total: 292
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.19% | le | 60 | 0 | 24 |
2.98% | imp | 56 | 2 | 24 |
2.93% | t | 55 | 2 | 21 |
2.82% | tre | 53 | 0 | 2 |
2.66% | d | 50 | 0 | 24 |
2.55% | nouvelle | 48 | 0 | 0 |
2.55% | fen | 48 | 0 | 0 |
1.81% | la | 34 | 0 | 14 |
1.70% | et | 32 | 0 | 20 |
1.54% | les | 29 | 0 | 13 |
1.44% | r | 27 | 0 | 12 |
1.33% | sur | 25 | 0 | 11 |
1.22% | du | 23 | 0 | 11 |
1.17% | revenu | 22 | 0 | 7 |
1.06% | pour | 20 | 0 | 7 |
1.01% | 0 | 19 | 0 | 0 |
1.01% | l | 19 | 1 | 11 |
0.96% | des | 18 | 0 | 9 |
0.80% | ts | 15 | 0 | 10 |
0.75% | particulier | 14 | 0 | 5 |
Two Word Phrases
Total: 299
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.56% | nouvelle fen | 48 | 0 | 0 |
2.56% | fen tre | 48 | 0 | 0 |
2.24% | imp t | 42 | 2 | 15 |
1.06% | t sur | 20 | 0 | 10 |
0.96% | le revenu | 18 | 0 | 7 |
0.96% | sur le | 18 | 0 | 7 |
0.75% | imp ts | 14 | 0 | 9 |
0.64% | d imp | 12 | 0 | 4 |
0.48% | le particulier | 9 | 0 | 3 |
0.43% | r duction | 8 | 0 | 4 |
0.43% | duction d | 8 | 0 | 4 |
0.43% | la r | 8 | 0 | 3 |
0.43% | l imp | 8 | 1 | 0 |
0.32% | en 2019 | 6 | 1 | 1 |
0.32% | le figaro | 6 | 0 | 3 |
0.32% | le scan | 6 | 0 | 4 |
0.32% | le bar | 6 | 0 | 4 |
0.27% | pour 2019 | 5 | 0 | 4 |
0.27% | ts 2021 | 5 | 0 | 2 |
0.27% | d duction | 5 | 0 | 3 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
212.95.74.56 | ![]() |
FR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
152 | 102 | 59.84% |
External Follow Links
Total: 102
Check last run at 04:05:45 - Mon 18 Jan 2021, taking 3.78 seconds