Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Content-Type | text/html; charset=UTF-8 |
X-Powered-By | PHP/7.1.33 |
Cache-Control | max-age=0, public |
Date | Mon, 18 Jan 2021 03:35:05 GMT |
X-Varnish | 61641769 57046874 |
Age | 66 |
Via | 1.1 varnish-v4 |
grace | none |
Vary | Accept-Encoding |
Accept-Ranges | bytes |
Content-Length | 296449 |
Connection | keep-alive |
One Word
Total: 563
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.26% | le | 157 | 2 | 29 |
2.97% | d | 143 | 0 | 39 |
2.55% | les | 123 | 1 | 29 |
2.36% | la | 114 | 3 | 21 |
2.18% | et | 105 | 2 | 23 |
2.09% | t | 101 | 1 | 25 |
2.07% | des | 100 | 0 | 24 |
1.74% | 0 | 84 | 0 | 0 |
1.68% | l | 81 | 2 | 20 |
1.66% | pour | 80 | 1 | 15 |
1.60% | en | 77 | 0 | 22 |
1.49% | r | 72 | 0 | 16 |
1.39% | imp | 67 | 1 | 20 |
1.33% | tre | 64 | 0 | 4 |
1.14% | nouvelle | 55 | 0 | 2 |
1.10% | est | 53 | 0 | 10 |
1.06% | du | 51 | 0 | 14 |
1.04% | s | 50 | 1 | 11 |
1.02% | sur | 49 | 1 | 9 |
1.00% | fen | 48 | 0 | 0 |
Two Word Phrases
Total: 785
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.10% | imp t | 53 | 1 | 13 |
1.00% | nouvelle fen | 48 | 0 | 0 |
1.00% | fen tre | 48 | 0 | 0 |
0.73% | en 2021 | 35 | 0 | 11 |
0.58% | le particulier | 28 | 1 | 3 |
0.56% | t sur | 27 | 0 | 6 |
0.52% | sur le | 25 | 0 | 3 |
0.41% | pour 2021 | 20 | 0 | 5 |
0.41% | le revenu | 20 | 0 | 3 |
0.37% | d imp | 18 | 0 | 5 |
0.31% | 2021 les | 15 | 0 | 6 |
0.29% | imp ts | 14 | 0 | 7 |
0.25% | copropri t | 12 | 0 | 3 |
0.25% | l imp | 12 | 1 | 2 |
0.23% | le bar | 11 | 0 | 3 |
0.23% | la covid-19 | 11 | 0 | 3 |
0.23% | int r | 11 | 0 | 2 |
0.21% | cr dits | 10 | 0 | 3 |
0.21% | la r | 10 | 0 | 2 |
0.21% | en cas | 10 | 0 | 3 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
212.95.74.56 | ![]() |
FR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
227 | 97 | 70.06% |
External Follow Links
Total: 97
Check last run at 03:36:11 - Mon 18 Jan 2021, taking 4.59 seconds