Server Header Code
HTTP/1.1 | 301 TLS Redirect |
Date | Sun, 07 Mar 2021 14:54:55 GMT |
Server | Varnish |
X-Varnish | 1044310933 |
X-Cache | cp3058 int |
X-Cache-Status | int-front |
Server-Timing | cache;desc="int-front" |
Set-Cookie | WMF-Last-Access=07-Mar-2021;Path=/;HttpOnly;secure;Expires=Thu, 08 Apr 2021 12:00:00 GMT |
Set-Cookie | WMF-Last-Access-Global=07-Mar-2021;Path=/;Domain=.wikipedia.org;HttpOnly;secure;Expires=Thu, 08 Apr 2021 12:00:00 GMT |
X-Client-IP | 31.6.77.23 |
Location | https://jbo.wikipedia.org/ |
Content-Length | 0 |
Connection | keep-alive |
One Word
Total: 407
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.86% | org | 70 | 0 | 1 |
2.33% | lo | 57 | 5 | 10 |
1.76% | klesi | 43 | 1 | 0 |
1.06% | wikipedia | 26 | 0 | 1 |
0.98% | rirci | 24 | 0 | 0 |
0.94% | allpages | 23 | 0 | 0 |
0.90% | wikimedia | 22 | 0 | 1 |
0.82% | la | 20 | 1 | 7 |
0.69% | p | 17 | 0 | 2 |
0.69% | page | 17 | 0 | 0 |
0.69% | zoi | 17 | 0 | 0 |
0.57% | ckupau | 14 | 0 | 4 |
0.57% | main | 14 | 0 | 0 |
0.49% | papri | 12 | 0 | 3 |
0.49% | n | 12 | 0 | 7 |
0.49% | le | 12 | 0 | 5 |
0.49% | k | 12 | 0 | 4 |
0.45% | l | 11 | 0 | 8 |
0.45% | uikipedi'as | 11 | 1 | 2 |
0.41% | e | 10 | 0 | 8 |
Two Word Phrases
Total: 223
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.94% | rirci allpages | 23 | 0 | 0 |
0.82% | wikimedia org | 20 | 0 | 0 |
0.57% | main page | 14 | 0 | 0 |
0.45% | wikipedia org | 11 | 0 | 1 |
0.29% | org en | 7 | 0 | 0 |
0.29% | lo dei | 7 | 0 | 0 |
0.29% | wikisource org | 7 | 0 | 0 |
0.25% | org wikisource | 6 | 0 | 0 |
0.20% | zoi zoi | 5 | 0 | 0 |
0.20% | pe lo | 5 | 0 | 1 |
0.20% | org wikimedia | 5 | 0 | 0 |
0.16% | wm nel | 4 | 0 | 0 |
0.16% | max age | 4 | 0 | 0 |
0.16% | 07-mar-2021 path | 4 | 0 | 0 |
0.16% | reportingapi network | 4 | 0 | 0 |
0.16% | apr 2021 | 4 | 0 | 0 |
0.16% | thu 08 | 4 | 0 | 0 |
0.16% | 12 00 | 4 | 0 | 0 |
0.16% | nel max | 4 | 0 | 0 |
0.16% | age 86400 | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.198.174.192 | ![]() |
NL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
108 | 344 | 23.89% |
External Follow Links
Total: 343
Check last run at 14:54:55 - Sun 07 Mar 2021, taking 1.72 seconds