Server Header Code
HTTP/1.1 | 301 TLS Redirect |
Date | Sun, 18 Apr 2021 05:13:58 GMT |
Server | Varnish |
X-Varnish | 1049173587 |
X-Cache | cp3060 int |
X-Cache-Status | int-front |
Server-Timing | cache;desc="int-front", host;desc="cp3060" |
Permissions-Policy | interest-cohort=() |
Set-Cookie | WMF-Last-Access=18-Apr-2021;Path=/;HttpOnly;secure;Expires=Thu, 20 May 2021 00:00:00 GMT |
Set-Cookie | WMF-Last-Access-Global=18-Apr-2021;Path=/;Domain=.wikipedia.org;HttpOnly;secure;Expires=Thu, 20 May 2021 00:00:00 GMT |
X-Client-IP | 31.6.77.23 |
Location | https://ik.m.wikipedia.org/w/index.php |
Content-Length | 0 |
Connection | keep-alive |
One Word
Total: 197
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.32% | org | 71 | 0 | 1 |
2.40% | wikipedia | 27 | 1 | 4 |
1.87% | wikimedia | 21 | 0 | 0 |
1.60% | m | 18 | 0 | 1 |
1.07% | 00 | 12 | 0 | 0 |
0.89% | 0 | 10 | 0 | 0 |
0.80% | 1 | 9 | 0 | 0 |
0.80% | makpi | 9 | 2 | 3 |
0.80% | page | 9 | 0 | 1 |
0.71% | utilik | 8 | 0 | 2 |
0.71% | https | 8 | 0 | 1 |
0.71% | iqsra | 8 | 0 | 2 |
0.71% | gmt | 8 | 0 | 0 |
0.71% | en | 8 | 1 | 0 |
0.62% | wikisource | 7 | 0 | 0 |
0.62% | aat | 7 | 0 | 2 |
0.62% | exist | 7 | 0 | 0 |
0.62% | does | 7 | 0 | 0 |
0.53% | age | 6 | 0 | 0 |
0.53% | secure | 6 | 0 | 0 |
Two Word Phrases
Total: 185
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.87% | wikimedia org | 21 | 0 | 0 |
0.98% | wikipedia org | 11 | 0 | 1 |
0.71% | iqsra utilik | 8 | 0 | 2 |
0.71% | 00 00 | 8 | 0 | 0 |
0.62% | en m | 7 | 0 | 0 |
0.62% | does exist | 7 | 0 | 0 |
0.62% | wikisource org | 7 | 0 | 0 |
0.62% | makpi aat | 7 | 0 | 2 |
0.62% | page does | 7 | 0 | 0 |
0.62% | org en | 7 | 0 | 0 |
0.53% | exist wikipedia | 6 | 0 | 0 |
0.53% | org wikisource | 6 | 0 | 0 |
0.53% | m wikimedia | 6 | 0 | 0 |
0.45% | org wikimedia | 5 | 0 | 0 |
0.36% | w3c reportingapi | 4 | 0 | 0 |
0.36% | network error | 4 | 0 | 0 |
0.36% | wm nel | 4 | 0 | 0 |
0.36% | wikibooks org | 4 | 0 | 0 |
0.36% | domain wikipedia | 4 | 0 | 0 |
0.36% | age 86400 | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.198.174.192 | ![]() |
NL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
39 | 113 | 25.66% |
External Follow Links
Total: 112
Check last run at 06:13:58 - Sun 18 Apr 2021, taking 1.18 seconds