Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://identi.ca/w3c |
Date | Sat, 23 Jan 2021 03:57:27 GMT |
Connection | keep-alive |
Content-Length | 0 |
One Word
Total: 128
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.56% | http | 39 | 0 | 20 |
3.97% | 00 | 34 | 0 | 34 |
3.97% | dlvr | 34 | 0 | 17 |
2.69% | public | 23 | 0 | 4 |
2.57% | w3c | 22 | 0 | 7 |
2.34% | com | 20 | 0 | 2 |
2.10% | self | 18 | 0 | 0 |
2.10% | note | 18 | 0 | 4 |
2.10% | api | 18 | 0 | 0 |
1.87% | comment | 16 | 0 | 16 |
1.75% | person | 15 | 0 | 0 |
1.75% | reply | 15 | 0 | 0 |
1.64% | posted | 14 | 0 | 0 |
1.64% | web | 14 | 0 | 4 |
1.29% | identi | 11 | 0 | 1 |
1.29% | ca | 11 | 0 | 1 |
1.05% | cloudflare | 9 | 0 | 0 |
1.05% | cdnjs | 9 | 0 | 0 |
0.93% | consortium | 8 | 0 | 4 |
0.93% | wide | 8 | 0 | 4 |
Two Word Phrases
Total: 113
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.98% | http dlvr | 34 | 0 | 17 |
1.99% | 00 api | 17 | 0 | 0 |
1.99% | 00 00 | 17 | 0 | 17 |
1.99% | api public | 17 | 0 | 0 |
1.75% | note person | 15 | 0 | 0 |
1.75% | comment reply | 15 | 0 | 0 |
1.64% | reply note | 14 | 0 | 0 |
1.64% | posted comment | 14 | 0 | 0 |
1.40% | person posted | 12 | 0 | 0 |
1.29% | identi ca | 11 | 0 | 1 |
1.05% | cloudflare com | 9 | 0 | 0 |
1.05% | cdnjs cloudflare | 9 | 0 | 0 |
0.94% | world wide | 8 | 0 | 4 |
0.94% | wide web | 8 | 0 | 4 |
0.94% | web consortium | 8 | 0 | 4 |
0.82% | w3c world | 7 | 0 | 4 |
0.82% | w3c http | 7 | 0 | 0 |
0.70% | joined w3c | 6 | 0 | 0 |
0.70% | self unsafe-inline | 6 | 0 | 0 |
0.47% | pump io | 4 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
107.170.160.49 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
82 | 31 | 72.57% |
External Follow Links
Total: 14
Link | URL |
---|---|
https://twitter.com/w3c | https://twitter.com/w3c |
Dylan | https://pumpity.net/galoisghost |
http://brdcst.it/ | http://brdcst.it/ |
PumpTweet | https://github.com/dper/PumpTweet |
https://github.com/e14n/pump.io/wiki/Clients | https://github.com/e14n/pump.io/wiki/Clients |
AJ Jordan | https://pump.strugee.net/alex |
Robin Millette | https://pumpbuddy.us/millette |
Delia | https://hotpump.net/Delia |
rendy212 | https://pumpyourself.com/rendy212 |
XRevan86 | https://microca.st/xrevan86 |
http://lists.w3.org/Archives/Public/public-w3c-digest/2013Ju... | http://lists.w3.org/Archives/Public/public-w3c-dig... |
http://lists.w3.org/Archives/Public/public-w3c-digest/2013Ju... | http://lists.w3.org/Archives/Public/public-w3c-dig... |
E14N | http://e14n.com/ |
pump.io | http://pump.io/ |
Check last run at 03:57:27 - Sat 23 Jan 2021, taking 15.50 seconds