One Word
Total: 104
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.29% | l | 34 | 0 | 19 |
3.40% | la | 27 | 0 | 4 |
3.03% | d | 24 | 0 | 2 |
2.90% | bourse | 23 | 0 | 16 |
2.52% | du | 20 | 0 | 15 |
2.40% | au | 19 | 0 | 16 |
2.27% | s | 18 | 0 | 3 |
2.14% | le | 17 | 0 | 5 |
2.14% | une | 17 | 0 | 2 |
2.14% | hebdo | 17 | 0 | 16 |
1.89% | e | 15 | 0 | 1 |
1.89% | 039 | 15 | 0 | 0 |
1.64% | les | 13 | 0 | 2 |
1.39% | paris | 11 | 0 | 6 |
1.39% | 0 | 11 | 0 | 0 |
1.39% | 1 | 11 | 0 | 0 |
1.39% | des | 11 | 0 | 2 |
1.26% | 2 | 10 | 0 | 1 |
1.13% | et | 9 | 0 | 0 |
1.13% | cac | 9 | 0 | 2 |
Two Word Phrases
Total: 71
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.15% | hebdo bourse | 17 | 0 | 16 |
1.89% | 039 hebdo | 15 | 0 | 0 |
1.89% | bourse du | 15 | 0 | 15 |
1.89% | l 039 | 15 | 0 | 0 |
1.14% | cac 40 | 9 | 0 | 2 |
1.01% | le cac | 8 | 0 | 2 |
0.76% | d une | 6 | 0 | 0 |
0.76% | la bourse | 6 | 0 | 0 |
0.63% | 12 2020 | 5 | 0 | 5 |
0.63% | une semaine | 5 | 0 | 0 |
0.63% | bourse paris | 5 | 0 | 0 |
0.63% | 12 au | 5 | 0 | 5 |
0.51% | ann e | 4 | 0 | 1 |
0.51% | plut t | 4 | 0 | 0 |
0.51% | apr s | 4 | 0 | 1 |
0.51% | 01 2021 | 4 | 0 | 4 |
0.51% | 11 au | 4 | 0 | 4 |
0.51% | la covid-19 | 4 | 0 | 2 |
0.51% | 11 2020 | 4 | 0 | 4 |
0.38% | e l | 3 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
78.109.93.167 |
France |
FR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
37 |
0 |
100.00% |
Check last run at 09:12:31 - Fri 22 Jan 2021, taking 0.72 seconds