One Word
Total: 145
Density |
Keyword |
Repeat |
Headings | Link |
---|
8.12% | org | 74 | 0 | 2 |
4.28% | use | 39 | 0 | 5 |
4.28% | terms | 39 | 0 | 5 |
3.51% | wikimedia | 32 | 0 | 6 |
1.76% | page | 16 | 0 | 3 |
1.32% | 0 | 12 | 0 | 0 |
1.10% | dmca | 10 | 1 | 2 |
0.99% | self | 9 | 0 | 0 |
0.88% | wikisource | 8 | 0 | 0 |
0.88% | 1 | 8 | 1 | 2 |
0.88% | commons | 8 | 0 | 3 |
0.77% | cc | 7 | 0 | 0 |
0.77% | mediawiki | 7 | 0 | 0 |
0.77% | wiki | 7 | 0 | 2 |
0.77% | foundation | 7 | 0 | 2 |
0.66% | data | 6 | 0 | 0 |
0.66% | url | 6 | 0 | 0 |
0.66% | w | 6 | 0 | 1 |
0.66% | 2 | 6 | 1 | 2 |
0.66% | unsafe-inline | 6 | 0 | 0 |
Two Word Phrases
Total: 107
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.18% | terms use | 38 | 0 | 0 |
2.20% | wikimedia org | 20 | 0 | 1 |
0.88% | wikisource org | 8 | 0 | 0 |
0.88% | org wikisource | 8 | 0 | 0 |
0.66% | cc by-sa | 6 | 0 | 0 |
0.66% | wikimedia foundation | 6 | 0 | 1 |
0.55% | org wikinews | 5 | 0 | 0 |
0.55% | wikivoyage org | 5 | 0 | 0 |
0.55% | wikidata org | 5 | 0 | 0 |
0.55% | org wikipedia | 5 | 0 | 0 |
0.55% | org wikivoyage | 5 | 0 | 0 |
0.55% | use terms | 5 | 0 | 0 |
0.55% | org wikibooks | 5 | 0 | 0 |
0.55% | org wikiversity | 5 | 0 | 0 |
0.55% | wikiquote org | 5 | 0 | 0 |
0.55% | org wikiquote | 5 | 0 | 0 |
0.55% | org wiktionary | 5 | 0 | 0 |
0.55% | wikinews org | 5 | 0 | 0 |
0.55% | wikipedia org | 5 | 0 | 0 |
0.55% | wiktionary org | 5 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
91.198.174.192 |
Netherlands |
NL |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
96 |
30 |
76.19% |
External Follow Links
Total: 20
Check last run at 22:16:50 - Wed 03 Mar 2021, taking 1.74 seconds