Server Header Code
HTTP/1.1 | 301 TLS Redirect |
Date | Sun, 18 Apr 2021 05:29:43 GMT |
Server | Varnish |
X-Varnish | 1063622200 |
X-Cache | cp3060 int |
X-Cache-Status | int-front |
Server-Timing | cache;desc="int-front", host;desc="cp3060" |
Permissions-Policy | interest-cohort=() |
Set-Cookie | WMF-Last-Access=18-Apr-2021;Path=/;HttpOnly;secure;Expires=Thu, 20 May 2021 00:00:00 GMT |
Set-Cookie | WMF-Last-Access-Global=18-Apr-2021;Path=/;Domain=.wikisource.org;HttpOnly;secure;Expires=Thu, 20 May 2021 00:00:00 GMT |
X-Client-IP | 31.6.77.23 |
Location | https://en.wikisource.org/ |
Content-Length | 0 |
Connection | keep-alive |
One Word
Total: 238
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.53% | wikisource | 32 | 0 | 4 |
2.22% | portal | 28 | 0 | 2 |
1.50% | page | 19 | 1 | 5 |
1.11% | index | 14 | 0 | 6 |
0.95% | 00 | 12 | 0 | 0 |
0.87% | category | 11 | 0 | 0 |
0.87% | author | 11 | 0 | 1 |
0.87% | text | 11 | 1 | 0 |
0.87% | free | 11 | 0 | 0 |
0.79% | download | 10 | 0 | 1 |
0.79% | org | 10 | 0 | 1 |
0.79% | 0 | 10 | 0 | 0 |
0.71% | featured | 9 | 1 | 1 |
0.63% | djvu | 8 | 0 | 0 |
0.63% | gmt | 8 | 0 | 0 |
0.63% | 1 | 8 | 0 | 2 |
0.55% | wikimedia | 7 | 0 | 2 |
0.55% | authors | 7 | 0 | 2 |
0.55% | main | 7 | 1 | 3 |
0.55% | works | 7 | 0 | 1 |
Two Word Phrases
Total: 187
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.63% | wikisource org | 8 | 0 | 1 |
0.63% | featured text | 8 | 1 | 0 |
0.63% | 00 00 | 8 | 0 | 0 |
0.63% | download featured | 8 | 0 | 0 |
0.55% | djvu index | 7 | 0 | 0 |
0.55% | main page | 7 | 1 | 3 |
0.48% | poetry portal | 6 | 0 | 0 |
0.40% | category authors | 5 | 0 | 0 |
0.40% | united states | 5 | 0 | 3 |
0.40% | category works | 5 | 0 | 0 |
0.32% | apr 2021 | 4 | 0 | 0 |
0.32% | w3c reportingapi | 4 | 0 | 0 |
0.32% | file suitable | 4 | 0 | 0 |
0.32% | wm nel | 4 | 0 | 0 |
0.32% | https en | 4 | 0 | 1 |
0.32% | age 86400 | 4 | 0 | 0 |
0.32% | 18-apr-2021 path | 4 | 0 | 0 |
0.32% | 20 2021 | 4 | 0 | 0 |
0.32% | max age | 4 | 0 | 0 |
0.32% | domain wikisource | 4 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.198.174.192 | ![]() |
NL |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
124 | 114 | 52.10% |
External Follow Links
Total: 110
Check last run at 06:29:43 - Sun 18 Apr 2021, taking 1.49 seconds