Server Header Code
HTTP/1.1 | 301 Moved Permanently |
HTTP/1.1 301 Moved Permanently | |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Connection | keep-alive |
Date | Fri, 22 Jan 2021 08:26:21 GMT |
Date | Fri, 22 Jan 2021 08:26:22 GMT |
Date | Fri, 22 Jan 2021 08:26:22 GMT |
Server | Apache |
Server | marrakesh 1.20.0 |
Server | marrakesh 1.20.0 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=600, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=30, must-revalidate, proxy-revalidate |
Location | https://educacao.uol.com.br/temas/enem/ |
Location | https://educacao.uol.com.br/enem/ |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 6958f3c7b188d7db406f45d2a6612b53.cloudfront.net (CloudFront) |
Via | 1.1 6958f3c7b188d7db406f45d2a6612b53.cloudfront.net (CloudFront) |
Via | 1.1 6958f3c7b188d7db406f45d2a6612b53.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | -CwxIYYJCGsd9cLQfAbP2y7RqTYLVJcKMHVd5Btp2nxyq2SwlkRTUw== |
X-Amz-Cf-Id | Ijpv--yKCxWEJvkQU1dTuIhfj5CO1NRGqHqWSR8QfemaTPYYcLYwUg== |
X-Amz-Cf-Id | 0DteakjyyQGOSLXO_ai-v1HSC4mIXvb2DdnG6ibOji2oLEd_aujxmg== |
Age | 2 |
Age | 1 |
Age | 1 |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 247 |
Content-Length | 214292 |
Last-Modified | Fri, 22 Jan 2021 07:26:44 GMT |
ETag | "52f289b77b5b20418f933a96c40065fe" |
Expires | Fri, 22 Jan 2021 08:36:22 GMT |
Expires | Fri, 22 Jan 2021 08:26:52 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,User-Agent |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
|
One Word
Total: 98
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.73% | o | 19 | 10 | 15 |
3.54% | enem | 18 | 12 | 12 |
3.14% | 0 | 16 | 0 | 0 |
2.75% | 1 | 14 | 1 | 2 |
2.16% | 2 | 11 | 1 | 1 |
2.16% | 3 | 11 | 0 | 0 |
1.77% | 01 | 9 | 0 | 9 |
1.57% | 4 | 8 | 0 | 0 |
1.38% | e | 7 | 4 | 5 |
1.38% | veja | 7 | 6 | 7 |
1.18% | tica | 6 | 4 | 4 |
1.18% | cloudfront | 6 | 0 | 0 |
1.18% | prova | 6 | 5 | 6 |
1.18% | http | 6 | 0 | 0 |
0.98% | matem | 5 | 4 | 4 |
0.98% | que | 5 | 5 | 5 |
0.98% | https | 5 | 0 | 0 |
0.98% | uol | 5 | 0 | 1 |
0.98% | com | 5 | 0 | 0 |
0.98% | fri | 5 | 0 | 0 |
Two Word Phrases
Total: 91
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.77% | enem 2020 | 9 | 9 | 9 |
1.77% | 01 2021 | 9 | 0 | 9 |
0.98% | matem tica | 5 | 4 | 4 |
0.98% | 20 01 | 5 | 0 | 5 |
0.98% | o que | 5 | 5 | 5 |
0.98% | 22 jan | 5 | 0 | 0 |
0.98% | jan 2021 | 5 | 0 | 0 |
0.98% | fri 22 | 5 | 0 | 0 |
0.79% | inscri es | 4 | 2 | 3 |
0.79% | 1 1 | 4 | 0 | 0 |
0.79% | deve cair | 4 | 4 | 4 |
0.79% | uolinc com | 4 | 0 | 0 |
0.79% | 2021 08 | 4 | 0 | 0 |
0.59% | para prova | 3 | 0 | 0 |
0.59% | 2021 04h00 | 3 | 0 | 3 |
0.59% | dicas para | 3 | 3 | 3 |
0.59% | ci ncias | 3 | 2 | 2 |
0.59% | veja dicas | 3 | 3 | 3 |
0.59% | 22 gmt | 3 | 0 | 0 |
0.59% | educa o | 3 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
143.204.186.60 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
11 | 14 | 44.00% |
External Follow Links
Total: 14
Check last run at 08:26:23 - Fri 22 Jan 2021, taking 1.23 seconds