Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://educacao.uol.com.br/bancoderedacoes/ |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 252 |
Content-Length | 201412 |
Connection | keep-alive |
Connection | keep-alive |
Date | Fri, 22 Jan 2021 10:12:25 GMT |
Date | Fri, 22 Jan 2021 10:12:26 GMT |
Server | Apache |
Server | marrakesh 1.20.0 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Thu, 21 Jan 2021 17:31:46 GMT |
ETag | "d66112e5abee142d5f1ed28358eef00d" |
Expires | Fri, 22 Jan 2021 10:13:26 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 a3b3b04524e1472771e3b8ea32f51618.cloudfront.net (CloudFront) |
Via | 1.1 267bfe27afa1516efa885f63f8264bbc.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Pop | LHR3-C1 |
X-Amz-Cf-Id | V319D8xr6Xz0Mje1Mbq67UzL95MYydcaqcfHuk-kewmWr6osHy73lQ== |
X-Amz-Cf-Id | hHCGCxvzSUbUMXKgFL3ALi7tlU6_h-8hKL6RQyzFDoYahYseok3EDw== |
Age | 1 |
Age | 1 |
|
One Word
Total: 44
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.86% | o | 22 | 8 | 13 |
3.57% | e | 10 | 5 | 6 |
3.57% | reda | 10 | 0 | 3 |
2.50% | es | 7 | 0 | 2 |
2.14% | 0 | 6 | 0 | 0 |
2.14% | 1 | 6 | 0 | 0 |
1.79% | uol | 5 | 0 | 1 |
1.43% | da | 4 | 2 | 2 |
1.43% | banco | 4 | 0 | 2 |
1.43% | educa | 4 | 0 | 2 |
1.07% | 2 | 3 | 1 | 1 |
1.07% | cloudfront | 3 | 0 | 0 |
1.07% | jan | 3 | 0 | 0 |
1.07% | gmt | 3 | 0 | 0 |
1.07% | ou | 3 | 3 | 3 |
1.07% | http | 3 | 0 | 0 |
1.07% | ncia | 3 | 3 | 3 |
1.07% | sua | 3 | 0 | 1 |
1.07% | tema | 3 | 0 | 1 |
1.07% | 3 | 3 | 0 | 0 |
Two Word Phrases
Total: 23
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.51% | reda es | 7 | 0 | 2 |
1.43% | educa o | 4 | 0 | 2 |
1.43% | banco reda | 4 | 0 | 0 |
1.08% | jan 2021 | 3 | 0 | 0 |
1.08% | reda o | 3 | 0 | 1 |
0.72% | ci ncia | 2 | 2 | 2 |
0.72% | 2019 ci | 2 | 0 | 1 |
0.72% | tecnologia e | 2 | 2 | 2 |
0.72% | 1 1 | 2 | 0 | 0 |
0.72% | uolinc com | 2 | 0 | 0 |
0.72% | fri 22 | 2 | 0 | 0 |
0.72% | es corrigidas | 2 | 0 | 0 |
0.72% | 26 gmt | 2 | 0 | 0 |
0.72% | sobre o | 2 | 0 | 0 |
0.72% | uol educa | 2 | 0 | 0 |
0.72% | o tema | 2 | 0 | 0 |
0.72% | tema da | 2 | 0 | 0 |
0.72% | o e | 2 | 1 | 1 |
0.72% | n o | 2 | 1 | 1 |
0.72% | envie sua | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
143.204.186.128 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
13 | 6 | 68.42% |
External Follow Links
Total: 6
Check last run at 10:12:27 - Fri 22 Jan 2021, taking 0.91 seconds