Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://economia.uol.com.br/ultimas/ |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 244 |
Content-Length | 218137 |
Connection | keep-alive |
Connection | keep-alive |
Date | Thu, 14 Jan 2021 23:04:46 GMT |
Date | Sun, 17 Jan 2021 16:07:33 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Sun, 17 Jan 2021 15:45:01 GMT |
ETag | "e3b86ae328944e3a66c469a10ee07f71" |
Expires | Sun, 17 Jan 2021 16:08:33 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 68589ba2b1a9a54786dcb97934f8038c.cloudfront.net (CloudFront) |
Via | 1.1 1b5424f4e08ca48fc35e311bea9e9ff7.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Id | kRCsbTCZbKsAMejXydghXWFbhT3qpC4QoEfPuG03raFFAVAT9rRwJQ== |
X-Amz-Cf-Id | HHgdktCMjjQNOZxLxmW0nHbhaLuGOM_12xYmPzv_X6W2gf70YURH9Q== |
Age | 234168 |
Age | 1 |
|
One Word
Total: 54
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.78% | o | 20 | 7 | 19 |
3.59% | 0 | 15 | 0 | 0 |
3.35% | 1 | 14 | 0 | 1 |
2.87% | 01 | 12 | 0 | 11 |
1.91% | 2 | 8 | 0 | 0 |
1.91% | es | 8 | 4 | 6 |
1.67% | e | 7 | 4 | 5 |
1.44% | economia | 6 | 0 | 3 |
1.20% | com | 5 | 2 | 3 |
0.96% | mais | 4 | 1 | 2 |
0.96% | em | 4 | 1 | 4 |
0.72% | que | 3 | 0 | 3 |
0.72% | cloudfront | 3 | 0 | 0 |
0.72% | ltimas | 3 | 0 | 2 |
0.72% | http | 3 | 0 | 0 |
0.72% | r | 3 | 0 | 3 |
0.72% | uol | 3 | 0 | 1 |
0.72% | por | 3 | 1 | 3 |
0.72% | ver | 3 | 1 | 2 |
0.72% | pandemia | 3 | 2 | 3 |
Two Word Phrases
Total: 19
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.64% | 17 01 | 11 | 0 | 11 |
2.64% | 01 2021 | 11 | 0 | 11 |
0.72% | 17 jan | 3 | 0 | 0 |
0.72% | sun 17 | 3 | 0 | 0 |
0.72% | ltimas economia | 3 | 0 | 0 |
0.72% | jan 2021 | 3 | 0 | 0 |
0.48% | uolinc com | 2 | 0 | 0 |
0.48% | que o | 2 | 0 | 2 |
0.48% | 33 gmt | 2 | 0 | 0 |
0.48% | xp seguros | 2 | 1 | 2 |
0.48% | ver o | 2 | 1 | 2 |
0.48% | 2021 16 | 2 | 0 | 0 |
0.48% | restri es | 2 | 1 | 2 |
0.48% | es e | 2 | 1 | 1 |
0.48% | canga eiro | 2 | 1 | 2 |
0.48% | 1 1 | 2 | 0 | 0 |
0.48% | 2021 12h00 | 2 | 0 | 2 |
0.48% | reino unido | 2 | 1 | 2 |
0.48% | capta o | 2 | 1 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.241.35 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
5 | 15 | 25.00% |
External Follow Links
Total: 15
Check last run at 16:07:34 - Sun 17 Jan 2021, taking 0.90 seconds