Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Location | https://economia.uol.com.br/noticias/redacao/2015/11/04/novo-app-do-uol-avisa-quando-preco-da-acao-subir-ou-cair.htm |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 324 |
Content-Length | 528603 |
Connection | keep-alive |
Connection | keep-alive |
Date | Sat, 16 Jan 2021 23:58:05 GMT |
Date | Sun, 17 Jan 2021 15:38:31 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=60, must-revalidate, proxy-revalidate |
Last-Modified | Sun, 17 Jan 2021 11:16:50 GMT |
ETag | "25475373ab98b4eafb4a4de85e26579b" |
Expires | Sun, 17 Jan 2021 15:39:31 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 1d61815344be6df2eace7e0cbeebe716.cloudfront.net (CloudFront) |
Via | 1.1 59b670c858d37003bbfe16adddcf0de4.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Id | v9suk4k_zXoUuw9RU2U4Q8GluNr5Est6uRoaIbvnyhFLGhrCoNGtgA== |
X-Amz-Cf-Id | GKstryflhVy4Yk5pcCcwriW5Pisk7YykyzweSw9QZgSHmO07Q52LJQ== |
Age | 56428 |
Age | 2 |
|
One Word
Total: 90
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.52% | o | 28 | 9 | 9 |
3.23% | e | 20 | 3 | 4 |
2.90% | es | 18 | 2 | 2 |
2.74% | uol | 17 | 0 | 1 |
2.42% | 0 | 15 | 0 | 0 |
1.77% | 01 | 11 | 0 | 11 |
1.45% | para | 9 | 4 | 4 |
1.45% | com | 9 | 4 | 4 |
1.29% | 1 | 8 | 1 | 1 |
1.29% | em | 8 | 5 | 5 |
1.29% | 04h00 | 8 | 0 | 8 |
1.13% | sobre | 7 | 1 | 1 |
1.13% | os | 7 | 1 | 1 |
1.13% | 2 | 7 | 0 | 0 |
1.13% | 3 | 7 | 0 | 0 |
0.97% | economia | 6 | 1 | 4 |
0.81% | da | 5 | 2 | 2 |
0.65% | rios | 4 | 2 | 2 |
0.65% | aplicativo | 4 | 0 | 0 |
0.65% | como | 4 | 4 | 4 |
Two Word Phrases
Total: 55
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.78% | 01 2021 | 11 | 0 | 11 |
1.29% | 2021 04h00 | 8 | 0 | 8 |
0.81% | 16 01 | 5 | 0 | 5 |
0.81% | es e | 5 | 0 | 0 |
0.65% | 17 01 | 4 | 0 | 4 |
0.65% | cota es | 4 | 0 | 0 |
0.65% | uol cota | 4 | 0 | 0 |
0.65% | aplicativo uol | 4 | 0 | 0 |
0.48% | 04h00 como | 3 | 0 | 3 |
0.48% | sobre finan | 3 | 0 | 0 |
0.48% | econ micos | 3 | 0 | 0 |
0.48% | cias sobre | 3 | 0 | 0 |
0.48% | 17 jan | 3 | 0 | 0 |
0.48% | jan 2021 | 3 | 0 | 0 |
0.48% | sun 17 | 3 | 0 | 0 |
0.32% | pre o | 2 | 0 | 0 |
0.32% | brasil 16 | 2 | 0 | 2 |
0.32% | aux lio | 2 | 2 | 2 |
0.32% | 15 01 | 2 | 0 | 2 |
0.32% | uol avisa | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.241.89 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
16 | 11 | 59.26% |
External Follow Links
Total: 11
Link | URL |
---|---|
BATE-PAPO | https://batepapo.uol.com.br/ |
UOL Host | https://clicklogger.rm.uol.com.br/?prd=16&grp=src:... |
Cursos | https://clicklogger.rm.uol.com.br/?prd=78&grp=src:... |
Pagseguro | https://clicklogger.rm.uol.com.br/?prd=32&grp=src:... |
PagBank | https://clicklogger.rm.uol.com.br/?prd=32&grp=src:... |
[Image] | https://www.uol.com.br/ |
iPhone | https://c00.adobe.com/v3/98b08dde9a2eaa20113fffd94... |
smartphones | https://c00.adobe.com/v3/98b08dde9a2eaa20113fffd94... |
Android | https://c00.adobe.com/v3/98b08dde9a2eaa20113fffd94... |
Segurança e privacidade | https://sobreuol.noticias.uol.com.br/normas-de-seg... |
Como a escravidão atrasou o processo de industrialização ... | https://noticias.uol.com.br/ultimas-noticias/bbc/2... |
Check last run at 15:38:33 - Sun 17 Jan 2021, taking 2.83 seconds