Server Header Code
HTTP/1.1 | 301 Moved Permanently |
HTTP/1.1 301 Moved Permanently | |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Connection | keep-alive |
Date | Thu, 14 Jan 2021 23:02:24 GMT |
Date | Sun, 17 Jan 2021 14:50:22 GMT |
Date | Sun, 17 Jan 2021 14:50:22 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Server | marrakesh 1.17.1 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=600, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=30, must-revalidate, proxy-revalidate |
Location | https://economia.uol.com.br/cotacoes/indices-economicos/ |
Location | https://economia.uol.com.br/cotacoes/ |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 9eac3543c83a5bddc4ced0070ee5e1f6.cloudfront.net (CloudFront) |
Via | 1.1 1d61815344be6df2eace7e0cbeebe716.cloudfront.net (CloudFront) |
Via | 1.1 1d61815344be6df2eace7e0cbeebe716.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Pop | LHR62-C3 |
X-Amz-Cf-Id | 6eYcd_M7IPksxXoUm_jluIL8DlVZnZBjDoHbw51W9_UhgboScL4ezA== |
X-Amz-Cf-Id | rVXwGcNLIwBfXJkmzSvRZoKIIwvIlKg-MePzGv12RnIIbpZSSh5tRA== |
X-Amz-Cf-Id | Qy1ueZ-B0Ixmq4ehyLKJ2fSokMyWuJQdkpC0d4B-FDxM9j21jz9XdA== |
Age | 229680 |
Age | 2 |
Age | 2 |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 264 |
Content-Length | 417553 |
Last-Modified | Sun, 17 Jan 2021 14:41:58 GMT |
ETag | "6b8f05f13acb8ed4965f69ee026890ff" |
Expires | Sun, 17 Jan 2021 15:00:22 GMT |
Expires | Sun, 17 Jan 2021 14:50:52 GMT |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Vary | Accept-Encoding,User-Agent |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
|
One Word
Total: 307
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.54% | euro | 63 | 0 | 2 |
3.20% | eur | 57 | 0 | 0 |
2.19% | r | 39 | 1 | 34 |
1.97% | o | 35 | 19 | 20 |
1.97% | d | 35 | 5 | 8 |
1.91% | lar | 34 | 4 | 7 |
1.57% | 0 | 28 | 0 | 0 |
1.24% | da | 22 | 15 | 16 |
1.18% | sa | 21 | 2 | 21 |
1.01% | 1 | 18 | 2 | 10 |
1.01% | 2 | 18 | 3 | 11 |
0.84% | e | 15 | 12 | 12 |
0.84% | 3 | 15 | 0 | 3 |
0.79% | 01 | 14 | 0 | 9 |
0.73% | ndia | 13 | 1 | 1 |
0.73% | peso | 13 | 0 | 2 |
0.67% | em | 12 | 10 | 10 |
0.62% | economia | 11 | 6 | 9 |
0.56% | por | 10 | 3 | 10 |
0.56% | uol | 10 | 4 | 7 |
Two Word Phrases
Total: 329
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.20% | euro eur | 57 | 0 | 0 |
1.91% | d lar | 34 | 4 | 7 |
0.62% | 01 2021 | 11 | 0 | 9 |
0.62% | 15 01 | 11 | 0 | 7 |
0.39% | unidos d | 7 | 0 | 0 |
0.39% | estados unidos | 7 | 0 | 0 |
0.34% | zel ndia | 6 | 0 | 0 |
0.34% | nia euro | 6 | 0 | 0 |
0.34% | indon sia | 6 | 0 | 0 |
0.34% | hong kong | 6 | 0 | 0 |
0.34% | uol economia | 6 | 3 | 5 |
0.34% | lar comercial | 6 | 0 | 2 |
0.34% | nova zel | 6 | 0 | 0 |
0.28% | sun 17 | 5 | 0 | 0 |
0.28% | jan 2021 | 5 | 0 | 0 |
0.28% | veja valores | 5 | 5 | 5 |
0.28% | valores 15 | 5 | 0 | 5 |
0.28% | sa 2 | 5 | 0 | 5 |
0.28% | fecha em | 5 | 5 | 5 |
0.28% | 17 jan | 5 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
13.224.241.35 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
137 | 25 | 84.57% |
External Follow Links
Total: 25
Check last run at 14:50:24 - Sun 17 Jan 2021, taking 1.89 seconds