Server Header Code
HTTP/1.1 | 200 OK |
Accept-Ranges | bytes |
Vary | Accept-Encoding |
Content-Type | text/html |
Cross-Origin-Resource-Policy | cross-origin |
Content-Length | 146847 |
Date | Mon, 08 Mar 2021 12:10:31 GMT |
Expires | Mon, 08 Mar 2021 12:10:31 GMT |
Cache-Control | private, max-age=1800 |
Last-Modified | Thu, 04 Mar 2021 19:15:00 GMT |
X-Content-Type-Options | nosniff |
Server | sffe |
X-XSS-Protection | 0 |
One Word
Total: 13
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
10.59% | pagespeed | 9 | 0 | 2 |
9.41% | insights | 8 | 0 | 2 |
4.71% | web | 4 | 1 | 1 |
3.53% | page | 3 | 0 | 0 |
3.53% | read | 3 | 0 | 0 |
3.53% | performance | 3 | 0 | 2 |
3.53% | 3 | 0 | 2 | |
2.35% | documentation | 2 | 0 | 1 |
2.35% | feedback | 2 | 0 | 0 |
2.35% | notes | 2 | 0 | 1 |
2.35% | make | 2 | 1 | 0 |
2.35% | tools | 2 | 0 | 1 |
2.35% | release | 2 | 0 | 1 |
Two Word Phrases
Total: 3
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
8.33% | pagespeed insights | 7 | 0 | 2 |
2.38% | web performance | 2 | 0 | 1 |
2.38% | insights pagespeed | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
172.217.169.78 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
19 | 3 | 86.36% |
External Follow Links
Total: 3
Link | URL |
---|---|
File an issue | https://github.com/GoogleChrome/Lighthouse/issues |
Stack Overflow | https://stackoverflow.com/questions/tagged/pagespe... |
mailing list | //groups.google.com/forum/#!forum/pagespeed-insigh... |
Check last run at 12:10:31 - Mon 08 Mar 2021, taking 0.57 seconds