Server Header Code
HTTP/1.1 | 200 OK |
Accept-Ranges | bytes |
Vary | Accept-Encoding |
Content-Type | text/html |
Cross-Origin-Resource-Policy | cross-origin |
Content-Length | 150611 |
Date | Mon, 18 Jan 2021 10:34:56 GMT |
Expires | Mon, 18 Jan 2021 10:34:56 GMT |
Cache-Control | private, max-age=1800 |
Last-Modified | Tue, 08 Sep 2020 21:45:00 GMT |
X-Content-Type-Options | nosniff |
Server | sffe |
X-XSS-Protection | 0 |
One Word
Total: 10
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.72% | pagespeed | 7 | 0 | 1 |
8.33% | insights | 6 | 0 | 1 |
5.56% | web | 4 | 1 | 1 |
4.17% | performance | 3 | 0 | 2 |
4.17% | 3 | 0 | 2 | |
4.17% | learn | 3 | 0 | 1 |
2.78% | feedback | 2 | 0 | 0 |
2.78% | page | 2 | 0 | 0 |
2.78% | tools | 2 | 0 | 1 |
2.78% | make | 2 | 1 | 0 |
Two Word Phrases
Total: 3
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.04% | pagespeed insights | 5 | 0 | 1 |
2.82% | web performance | 2 | 0 | 1 |
2.82% | insights pagespeed | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
216.58.213.110 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
17 | 4 | 80.95% |
External Follow Links
Total: 4
Link | URL |
---|---|
File an issue | https://github.com/GoogleChrome/Lighthouse/issues |
Google Webmaster Central posts about performance & speed | https://webmasters.googleblog.com/search/label/spe... |
Stack Overflow | https://stackoverflow.com/questions/tagged/pagespe... |
mailing list | //groups.google.com/forum/#!forum/pagespeed-insigh... |
Check last run at 10:34:56 - Mon 18 Jan 2021, taking 0.52 seconds