Server Header Code
HTTP/1.1 | 200 OK |
Accept-Ranges | none |
Vary | Accept-Encoding |
Content-Type | text/html |
Date | Tue, 24 Apr 2018 06:58:06 GMT |
Expires | Tue, 24 Apr 2018 06:58:06 GMT |
Cache-Control | private, max-age=1800 |
Last-Modified | Thu, 12 Apr 2018 08:45:00 GMT |
X-Content-Type-Options | nosniff |
Server | sffe |
X-XSS-Protection | 1; mode=block |
Transfer-Encoding | chunked |
One Word
Total: 9
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
12.90% | pagespeed | 8 | 1 | 2 |
9.68% | insights | 6 | 1 | 2 |
6.45% | web | 4 | 1 | 1 |
4.84% | learn | 3 | 0 | 1 |
4.84% | tools | 3 | 0 | 2 |
4.84% | 3 | 0 | 2 | |
3.23% | page | 2 | 0 | 0 |
3.23% | performance | 2 | 1 | 1 |
3.23% | make | 2 | 0 | 0 |
Two Word Phrases
Total: 4
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
8.20% | pagespeed insights | 5 | 1 | 1 |
3.28% | insights pagespeed | 2 | 0 | 0 |
3.28% | pagespeed tools | 2 | 0 | 1 |
3.28% | web performance | 2 | 1 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
216.58.201.14 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
10 | 2 | 83.33% |
External Follow Links
Total: 2
Link | URL |
---|---|
July 2018 Google Speed Update. | https://webmasters.googleblog.com/2018/01/using-pa... |
Discuss on our mailing list | //groups.google.com/forum/#!forum/pagespeed-insigh... |
Check last run at 07:58:06 - Tue 24 Apr 2018, taking 0.54 seconds