Server Header Code
HTTP/1.1 | 302 Moved Temporarily |
Server | AkamaiGHost |
Content-Length | 0 |
Location | https://desejoluxo.ig.com.br/ |
Date | Thu, 12 Dec 2019 23:27:59 GMT |
Connection | keep-alive |
One Word
Total: 272
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.19% | share | 160 | 0 | 80 |
4.64% | click | 120 | 0 | 60 |
3.33% | o | 86 | 15 | 35 |
3.10% | new | 80 | 0 | 80 |
3.10% | window | 80 | 0 | 80 |
3.10% | opens | 80 | 0 | 80 |
2.09% | e | 54 | 10 | 23 |
1.90% | 0 | 49 | 0 | 0 |
1.78% | posted | 46 | 0 | 2 |
1.66% | 43 | 0 | 21 | |
1.55% | 40 | 0 | 20 | |
1.55% | read | 40 | 0 | 20 |
1.55% | telegram | 40 | 0 | 20 |
1.55% | skype | 40 | 0 | 20 |
1.35% | da | 35 | 10 | 18 |
1.20% | luxo | 31 | 5 | 8 |
0.89% | 1 | 23 | 0 | 1 |
0.89% | que | 23 | 5 | 9 |
0.85% | mais | 22 | 8 | 9 |
0.77% | em | 20 | 5 | 7 |
Two Word Phrases
Total: 322
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.65% | click share | 120 | 0 | 0 |
3.10% | new window | 80 | 0 | 80 |
3.10% | opens new | 80 | 0 | 0 |
1.55% | share skype | 40 | 0 | 0 |
1.55% | share whatsapp | 40 | 0 | 0 |
1.55% | share facebook | 40 | 0 | 0 |
1.55% | share telegram | 40 | 0 | 0 |
1.55% | window click | 40 | 0 | 40 |
0.77% | whatsapp share | 20 | 0 | 0 |
0.77% | facebook opens | 20 | 0 | 20 |
0.77% | whatsapp opens | 20 | 0 | 20 |
0.77% | window share | 20 | 0 | 20 |
0.77% | skype opens | 20 | 0 | 20 |
0.77% | facebook click | 20 | 0 | 0 |
0.77% | compartilhar click | 20 | 0 | 0 |
0.77% | telegram read | 20 | 0 | 0 |
0.77% | telegram opens | 20 | 0 | 20 |
0.77% | window read | 20 | 0 | 20 |
0.77% | skype click | 20 | 0 | 0 |
0.70% | 12 2019 | 18 | 0 | 10 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
92.123.117.114 | ![]() |
EU |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
253 | 39 | 86.64% |
External Follow Links
Total: 19
Link | URL |
---|---|
[Undefined] | http://carroemotos.com.br/ |
[Undefined] | http://cabecadecrianca.com.br/ |
[Undefined] | http://decorstyle.ig.com.br/ |
[Undefined] | http://instafamosos.com.br/ |
[Undefined] | http://petepop.com.br/ |
[Undefined] | http://novelando.com.br/ |
[Undefined] | http://techbreak.ig.com.br/ |
[Undefined] | http://tudodobem.ig.com.br/ |
[Undefined] | https://www.facebook.com/Desejo-e-luxo-11920056204... |
[Undefined] | https://www.facebook.com/Desejo-e-luxo-11920056204... |
[Image] | http://tudodobem.ig.com.br |
[Image] | http://techbreak.ig.com.br |
[Image] | http://decorstyle.ig.com.br/ |
[Image] | http://cabecadecrianca.ig.com.br |
[Image] | http://carroemotos.ig.com.br |
[Image] | http://instafamosos.ig.com.br |
[Image] | http://novelando.ig.com.br |
[Image] | http://petepop.ig.com.br |
Probewise | http://www.probewise.com |
Check last run at 23:27:59 - Thu 12 Dec 2019, taking 2.89 seconds