Server Header Code
HTTP/1.0 | 302 Found |
Location | http://www.cornell.edu/ |
Server | BigIP |
Connection | Keep-Alive |
Content-Length | 0 |
One Word
Total: 266
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.70% | cornell | 51 | 1 | 27 |
1.52% | https | 21 | 0 | 21 |
1.52% | t | 21 | 0 | 21 |
1.23% | tweets | 17 | 0 | 0 |
1.16% | new | 16 | 0 | 7 |
1.02% | research | 14 | 0 | 7 |
0.80% | college | 11 | 0 | 9 |
0.65% | york | 9 | 0 | 2 |
0.65% | ithaca | 9 | 0 | 3 |
0.65% | library | 9 | 0 | 5 |
0.58% | school | 8 | 0 | 7 |
0.58% | reading | 8 | 0 | 8 |
0.58% | university | 8 | 2 | 2 |
0.58% | community | 8 | 0 | 4 |
0.58% | expand | 8 | 0 | 3 |
0.51% | years | 7 | 0 | 4 |
0.51% | mission | 7 | 0 | 5 |
0.51% | search | 7 | 0 | 2 |
0.51% | menu | 7 | 0 | 3 |
0.51% | feb | 7 | 0 | 0 |
Two Word Phrases
Total: 172
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.53% | https t | 21 | 0 | 21 |
0.65% | new york | 9 | 0 | 2 |
0.51% | expand menu | 7 | 0 | 3 |
0.36% | related links | 5 | 0 | 0 |
0.29% | summer sessions | 4 | 0 | 3 |
0.29% | continuing education | 4 | 0 | 3 |
0.29% | cornell library | 4 | 0 | 3 |
0.29% | advancing cornell | 4 | 0 | 4 |
0.29% | cooperative extension | 4 | 0 | 3 |
0.29% | cornell university | 4 | 1 | 1 |
0.29% | 15 years | 4 | 0 | 3 |
0.29% | 90 days | 4 | 1 | 3 |
0.29% | mission 15 | 4 | 0 | 0 |
0.29% | opportunity ends | 4 | 0 | 3 |
0.29% | mars rover | 4 | 0 | 3 |
0.29% | ends mission | 4 | 0 | 3 |
0.29% | rover opportunity | 4 | 0 | 3 |
0.29% | days mars | 4 | 0 | 3 |
0.29% | built 90 | 4 | 0 | 0 |
0.22% | nearly lost | 3 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
128.253.173.242 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
85 | 164 | 34.14% |
External Follow Links
Total: 164
Check last run at 21:51:52 - Tue 19 Feb 2019, taking 5.26 seconds