Server Header Code
HTTP/1.1 | 302 Found |
Server | nginx/1.16.1 |
Date | Sat, 06 Mar 2021 07:24:55 GMT |
Content-Type | text/html; charset=UTF-8 |
Content-Length | 0 |
Connection | keep-alive |
Pragma | no-cache |
Cache-control | no-store |
Location | https://core.telegram.org/mtproto |
One Word
Total: 147
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.20% | message | 38 | 0 | 0 |
2.43% | key | 22 | 0 | 3 |
2.32% | protocol | 21 | 1 | 8 |
2.10% | messages | 19 | 0 | 4 |
2.10% | client | 19 | 0 | 1 |
1.88% | server | 17 | 0 | 0 |
1.77% | session | 16 | 0 | 1 |
1.55% | transport | 14 | 2 | 4 |
1.33% | authorization | 12 | 1 | 3 |
1.33% | mtproto | 12 | 2 | 4 |
1.11% | mobile | 10 | 1 | 6 |
1.00% | layer | 9 | 0 | 0 |
1.00% | time | 9 | 1 | 0 |
1.00% | rpc | 9 | 1 | 1 |
0.88% | using | 8 | 0 | 0 |
0.88% | encrypted | 8 | 0 | 1 |
0.88% | api | 8 | 1 | 3 |
0.77% | query | 7 | 1 | 0 |
0.77% | data | 7 | 0 | 2 |
0.77% | 0 | 7 | 0 | 0 |
Two Word Phrases
Total: 66
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.78% | authorization key | 7 | 0 | 3 |
0.78% | mobile protocol | 7 | 1 | 5 |
0.66% | transport protocol | 6 | 0 | 2 |
0.55% | message key | 5 | 0 | 0 |
0.44% | client server | 4 | 0 | 0 |
0.33% | session message | 3 | 0 | 0 |
0.33% | message container | 3 | 0 | 0 |
0.33% | rpc calls | 3 | 0 | 0 |
0.33% | binary data | 3 | 0 | 2 |
0.33% | service messages | 3 | 0 | 3 |
0.33% | protocol service | 3 | 0 | 3 |
0.33% | high-level component | 3 | 1 | 0 |
0.33% | defines method | 3 | 0 | 0 |
0.33% | message body | 3 | 0 | 0 |
0.33% | mtproto transport | 3 | 1 | 1 |
0.33% | external header | 3 | 0 | 0 |
0.33% | http https | 3 | 0 | 1 |
0.22% | single message | 2 | 0 | 0 |
0.22% | https tcp | 2 | 0 | 0 |
0.22% | message identifiers | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
149.154.167.99 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
54 | 25 | 68.35% |
External Follow Links
Total: 25
Link | URL |
---|---|
https://twitter.com/telegram | |
Home | //telegram.org/ |
FAQ | //telegram.org/faq |
Apps | //telegram.org/apps |
tdlib | https://github.com/tdlib/td/blob/master/td/mtproto... |
MadelineProto | https://github.com/danog/MadelineProto/tree/master... |
ISO/OSI stack as comparison | https://en.wikipedia.org/wiki/OSI_model#Layer_arch... |
About | //telegram.org/faq |
FAQ | //telegram.org/faq |
Blog | //telegram.org/blog |
Jobs | //telegram.org/jobs |
Mobile Apps | //telegram.org/apps#mobile-apps |
iPhone/iPad | //telegram.org/dl/ios |
Android | //telegram.org/dl/android |
Windows Phone | //telegram.org/dl/wp |
Desktop Apps | //telegram.org/apps#desktop-apps |
PC/Mac/Linux | //desktop.telegram.org/ |
macOS | //macos.telegram.org/ |
Web-browser | //telegram.org/dl/web |
Translations | //translations.telegram.org/ |
Instant View | //instantview.telegram.org/ |
About | //telegram.org/faq |
Blog | //telegram.org/blog |
Apps | //telegram.org/apps |
https://twitter.com/telegram |
Check last run at 07:24:55 - Sat 06 Mar 2021, taking 1.03 seconds