One Word
Total: 33
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.96% | 0 | 6 | 0 | 0 |
3.31% | o | 4 | 1 | 0 |
3.31% | uol | 4 | 1 | 0 |
3.31% | p | 4 | 1 | 0 |
3.31% | gina | 4 | 1 | 0 |
2.48% | html | 3 | 0 | 0 |
2.48% | gmt | 3 | 0 | 0 |
2.48% | http | 3 | 0 | 0 |
2.48% | feb | 3 | 0 | 0 |
2.48% | 1 | 3 | 0 | 0 |
1.65% | encontrada | 2 | 1 | 0 |
1.65% | n | 2 | 1 | 0 |
1.65% | date | 2 | 0 | 0 |
1.65% | 2 | 2 | 0 | 0 |
1.65% | text | 2 | 0 | 0 |
1.65% | charset | 2 | 0 | 0 |
1.65% | content-type | 2 | 0 | 0 |
1.65% | close | 2 | 0 | 0 |
1.65% | sun | 2 | 0 | 0 |
1.65% | connection | 2 | 0 | 0 |
Two Word Phrases
Total: 28
Density |
Keyword |
Repeat |
Headings | Link |
---|
3.33% | p gina | 4 | 1 | 0 |
1.67% | server apache | 2 | 0 | 0 |
1.67% | 6 centos | 2 | 0 | 0 |
1.67% | openssl 1 | 2 | 0 | 0 |
1.67% | 59 gmt | 2 | 0 | 0 |
1.67% | 18 49 | 2 | 0 | 0 |
1.67% | sun 28 | 2 | 0 | 0 |
1.67% | feb 2021 | 2 | 0 | 0 |
1.67% | o encontrada | 2 | 1 | 0 |
1.67% | uol p | 2 | 1 | 0 |
1.67% | n o | 2 | 1 | 0 |
1.67% | http 1 | 2 | 0 | 0 |
1.67% | 1 1 | 2 | 0 | 0 |
1.67% | html charset | 2 | 0 | 0 |
1.67% | content-type text | 2 | 0 | 0 |
1.67% | text html | 2 | 0 | 0 |
1.67% | connection close | 2 | 0 | 0 |
1.67% | gina n | 2 | 1 | 0 |
1.67% | 2 4 | 2 | 0 | 0 |
1.67% | 2021 18 | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
200.147.41.211 |
Brazil |
BR |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
0 |
0 |
0 |
Check last run at 18:49:57 - Sun 28 Feb 2021, taking 6.27 seconds