Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | AkamaiGHost |
Content-Length | 0 |
Location | http://www.cbc.ca/ |
Date | Mon, 19 Apr 2021 10:06:22 GMT |
Connection | keep-alive |
One Word
Total: 140
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.97% | cbc | 30 | 8 | 13 |
2.58% | april | 26 | 0 | 26 |
2.18% | x27 | 22 | 0 | 0 |
1.49% | 0 | 15 | 0 | 0 |
1.39% | news | 14 | 0 | 4 |
1.19% | radio | 12 | 1 | 4 |
1.09% | ago | 11 | 0 | 0 |
0.99% | s | 10 | 7 | 6 |
0.99% | 1 | 10 | 1 | 1 |
0.79% | covid-19 | 8 | 5 | 7 |
0.79% | canada | 8 | 1 | 5 |
0.69% | 2 | 7 | 0 | 0 |
0.59% | days | 6 | 0 | 0 |
0.59% | 3 | 6 | 1 | 1 |
0.59% | ca | 6 | 1 | 1 |
0.59% | ontario | 6 | 5 | 4 |
0.50% | 4 | 5 | 0 | 0 |
0.50% | live | 5 | 1 | 2 |
0.50% | watch | 5 | 2 | 2 |
0.50% | bc | 5 | 0 | 0 |
Two Word Phrases
Total: 47
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.99% | april 19 | 10 | 0 | 10 |
0.69% | x27 s | 7 | 0 | 0 |
0.60% | days ago | 6 | 0 | 0 |
0.60% | april 17 | 6 | 0 | 6 |
0.50% | cbc ca | 5 | 1 | 0 |
0.40% | 19 apr | 4 | 0 | 0 |
0.40% | x27 t | 4 | 0 | 0 |
0.40% | mon 19 | 4 | 0 | 0 |
0.40% | news april | 4 | 0 | 2 |
0.40% | apr 2021 | 4 | 0 | 0 |
0.30% | news canada | 3 | 0 | 0 |
0.30% | www cbc | 3 | 0 | 0 |
0.30% | months ago | 3 | 0 | 0 |
0.30% | 06 23 | 3 | 0 | 0 |
0.30% | essential workers | 3 | 2 | 2 |
0.30% | 2021 10 | 3 | 0 | 0 |
0.30% | follow cbc | 3 | 1 | 2 |
0.30% | 10 06 | 3 | 0 | 0 |
0.30% | 23 gmt | 3 | 0 | 0 |
0.30% | 4 days | 3 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.81.39.162 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
36 | 51 | 41.38% |
External Follow Links
Total: 51
Check last run at 11:06:22 - Mon 19 Apr 2021, taking 2.60 seconds