Server Header Code
HTTP/1.1 | 301 Moved Permanently |
HTTP/1.1 301 Moved Permanently | |
Transfer-Encoding | chunked |
Connection | keep-alive |
Connection | keep-alive |
Connection | keep-alive |
Date | Thu, 14 Jan 2021 22:59:58 GMT |
Date | Sat, 16 Jan 2021 21:38:53 GMT |
Date | Sat, 16 Jan 2021 21:38:53 GMT |
Server | Apache |
Server | marrakesh 1.17.1 |
Server | marrakesh 1.19.3 |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=600, must-revalidate, proxy-revalidate |
Cache-Control | no-transform, max-age=30, must-revalidate, proxy-revalidate |
Location | https://carros.uol.com.br/ |
Location | https://www.uol.com.br/carros/ |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
X-Cache | Hit from cloudfront |
Via | 1.1 8eab33758f7a9d7a7d13481eabebea69.cloudfront.net (CloudFront) |
Via | 1.1 afd7214ed49113ddaef00931a8295535.cloudfront.net (CloudFront) |
Via | 1.1 1064639c622430d6b0382968293fd56e.cloudfront.net (CloudFront) |
X-Amz-Cf-Pop | LHR62-C4 |
X-Amz-Cf-Pop | LHR62-C4 |
X-Amz-Cf-Pop | LHR62-C4 |
X-Amz-Cf-Id | C3hWGO_5QYgVd0NroSTHeFjq90HpEij2bItFkbaFPYKKn8us8mD4ag== |
X-Amz-Cf-Id | qZ7QXMY4b3OpxbWRPMWPmv10z7lx3dIhtjD9vZs_KrwHWn6wAAmwCA== |
X-Amz-Cf-Id | oAtq5NkZLizXVJfe26XjZbAd92M89bvMM9Qir6KPCLV6iEnSbwdPpA== |
Age | 167936 |
Age | 1 |
Age | 2 |
HTTP/1.1 200 OK | |
Content-Type | text/html; charset=iso-8859-1 |
Content-Type | text/html;charset=UTF-8 |
Content-Length | 234 |
Content-Length | 301459 |
Content-Security-Policy | frame-ancestors 'self' http://*.intranet http://*.uolinc.com https://*.intranet https://*.uolinc.com; |
Content-Security-Policy | frame-ancestors 'self' *.intranet *.uolinc.com; |
Last-Modified | Sat, 16 Jan 2021 20:59:42 GMT |
ETag | "3920efdfeb35af6f6782b1a3888e8940" |
Expires | Sat, 16 Jan 2021 21:48:53 GMT |
Expires | Sat, 16 Jan 2021 21:39:23 GMT |
Vary | Accept-Encoding,User-Agent |
Vary | Accept-Encoding,Accept-Encoding,User-Agent |
|
One Word
Total: 211
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.28% | o | 40 | 34 | 36 |
2.79% | carros | 34 | 19 | 25 |
2.71% | e | 33 | 27 | 27 |
1.72% | que | 21 | 21 | 21 |
1.48% | da | 18 | 16 | 18 |
1.31% | 0 | 16 | 0 | 0 |
1.15% | em | 14 | 13 | 13 |
1.15% | ford | 14 | 13 | 14 |
1.07% | com | 13 | 9 | 9 |
1.07% | para | 13 | 13 | 13 |
0.98% | 1 | 12 | 4 | 4 |
0.98% | s | 12 | 8 | 12 |
0.98% | carro | 12 | 9 | 12 |
0.90% | brasil | 11 | 11 | 11 |
0.90% | es | 11 | 6 | 7 |
0.82% | uol | 10 | 2 | 4 |
0.74% | ou | 9 | 8 | 9 |
0.74% | por | 9 | 9 | 9 |
0.74% | como | 9 | 7 | 9 |
0.74% | 2 | 9 | 0 | 0 |
Two Word Phrases
Total: 169
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.66% | da ford | 8 | 7 | 8 |
0.41% | 16 jan | 5 | 0 | 0 |
0.41% | jan 2021 | 5 | 0 | 0 |
0.41% | uol carros | 5 | 2 | 3 |
0.41% | por que | 5 | 5 | 5 |
0.41% | sat 16 | 5 | 0 | 0 |
0.33% | ver mais | 4 | 0 | 0 |
0.33% | produ o | 4 | 4 | 4 |
0.33% | 2021 21 | 4 | 0 | 0 |
0.33% | 1 1 | 4 | 0 | 0 |
0.33% | lan amentos | 4 | 2 | 2 |
0.25% | 2021 sp | 3 | 3 | 3 |
0.25% | f bricas | 3 | 3 | 3 |
0.25% | para seu | 3 | 3 | 3 |
0.25% | ca ador | 3 | 1 | 2 |
0.25% | o que | 3 | 3 | 3 |
0.25% | ador carros | 3 | 0 | 0 |
0.25% | meu carro | 3 | 0 | 3 |
0.25% | o para | 3 | 3 | 3 |
0.25% | melhor op | 3 | 3 | 3 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
52.84.91.41 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
7 | 96 | 6.80% |
External Follow Links
Total: 96
Check last run at 21:38:54 - Sat 16 Jan 2021, taking 2.01 seconds